Academics
Liberal Arts Curriculum
Mission, Educational Objectives, Learning Outcomes
The Liberal Arts Curriculum consists of 13 credits of required courses and 21 credits of elective courses for a total of 34 credits.
Required Courses (13 credits)
Six credits of English:1
| Number | Course | Cr |
|---|---|---|
| ENG202 | Sophomore Rhetoric | 3 |
| ENG203 | Fundamentals of Oral Communication | 3 |
Three credits of Arabic Language or Literature:2
| Number | Course | Cr |
|---|---|---|
| ARA201 | Appreciation of Arabic Literature | 3 |
| ARA301 | Advanced Arabic Grammar | 3 |
| ARA302 | Arabic Rhetoric | 3 |
| ARA321 | Creative Writing | 3 |
| ARA322 | Principles of Translation | 3 |
| ARA332 | Ancient Arabic Literature | 3 |
| ARA333 | New Trends in Modern Arabic Literature | 3 |
| ARA341 | Modern Arabic Novel and Short Story | 3 |
| ARA342 | Arabic Drama | 3 |
One credit of Computer Applications:
| Number | Course | Cr |
|---|---|---|
| CSC201 | Computer Applications | 1 |
One credit of Ethics:
| Number | Course | Cr |
|---|---|---|
| ETH201 | Moral Reasoning | 1 |
One credit of Basic Health:
| Number | Course | Cr |
|---|---|---|
| HLT201 | Basic Health | 1 |
One credit of Physical Education:
| Number | Course | Cr |
|---|---|---|
| PED211 | Beginning Swimming | 1 |
| PED218 | Table Tennis | 1 |
| PED220 | Beginning Tennis | 1 |
| PED231 | Modern Dance | 1 |
| PED232 | Folk Dance | 1 |
| PED251 | BasketBall | 1 |
| PED261 | VolleyBall | 1 |
| PED271 | Tae-Kwan-Do | 1 |
| PED291 | Physical Fitness | 1 |
Elective Courses (21 credits)
Cultural Studies, History, Philosophy, Religion
A minimum of three and a maximum of nine credits of Cultural Studies, History, Philosophy, or Religion:
Cultural Studies:
| Number | Course | Cr |
|---|---|---|
| CST201 | Cultural Studies I | 3 |
| CST202 | Cultural Studies II | 3 |
| CST203 | Cultural Studies III | 3 |
History:
| Number | Course | Cr |
|---|---|---|
| HST221 | The Ancient World, Greece and Rome | 3 |
| HST231 | History of Lebanon, from the Imarah to the 1975-1990 War | 3 |
| HST240 | History of the Arab Peoples | 3 |
| HST242 | Europe and the Middle East (1798 – 1956) | 3 |
| HST302 | Medieval Europe 1066-1453 | 3 |
| HST303 | Early Modern Europe 1450-1750 | 3 |
Philosophy:
| Number | Course | Cr |
|---|---|---|
| PHL204 | Modern Philosophy | 3 |
| PHL301 | Ethics | 3 |
| PHL302 | Theory of Knowledge | 3 |
| PHL303 | Metaphysics | 3 |
| PHL311 | Philosophy of Religion | 3 |
| PHL324 | Philosophy of Science | 3 |
Religion:
| Number | Course | Cr |
|---|---|---|
| REL312 | Interpretation of Religious Literature | 3 |
| REL411 | Myth and Ritual | 3 |
| REL412 | History of Religious Thought in the Middle East | 3 |
| REL413 | Representatives of Christian Thought in the Modern Period | 3 |
| REL414 | Representatives of Islamic Thought in the Modern Period | 3 |
Literature
A minimum of three and a maximum of six credits of Literature, taught in the English language
| Number | Course | Cr |
|---|---|---|
| ENG211 | Literature I | 3 |
| ENG212 | Literature II | 3 |
| ENG323 | Renaissance Drama | 3 |
| ENG324 | Medieval Literature | 3 |
| ENG325 | Renaissance Poetry | 3 |
| ENG326 | Restoration and Neoclassical Literature | 3 |
| ENG328 | Early Novel | 3 |
| ENG336 | Romantic and Victorian Poetry | 3 |
| ENG339 | 19th-Century British Novel | 3 |
| ENG342 | Modernism and Beyond | 3 |
| ENG345 | The 20th-Century British Novel | 3 |
| ENG346 | Contemporary Culture | 3 |
| ENG348 | Postcolonial Anglophone Literatures | 3 |
| ENG351 | Early American Literature | 3 |
| ENG352 | 20th-Century American Novel | 3 |
| ENG354 | Theories of Literature and Culture | 3 |
| ENG372 | Comparative and World Literatures | 3 |
| ENG479 | Topics in Literature and Culture | 3 |
Sciences
A minimum of three and maximum of nine credits of Sciences.
| Number | Course | Cr |
|---|---|---|
| BIO201 | General Biology I | 3 |
| BIO202 | General Biology II | 3 |
| CHM201 | Chemical Principles | 3 |
| CHM202 | Analytical Chemistry | 3 |
| CSC241 | Introduction to Computing | 3 |
| ENV200 | Introduction to Environmental Science | 3 |
| MTH201 | Calculus III | 3 |
| MTH206 | Calculus IV | 3 |
| MTH207 | Discrete Structures I | 3 |
| NUT201 | Fundamentals of Human Nutrition | 3 |
Arts
A minimum of three and a maximum of six credits of Arts.
| Number | Course | Cr |
|---|---|---|
| ARC/DES371 | History of Architecture I | 3 |
| ARC/DES372 | History of Architecture II | 3 |
| ARC/DES375 | Introduction to Islamic Art | 3 |
| ARC/DES376 | Introduction to Islamic Architecture | 3 |
| ART331 | History of Art I | 3 |
| ART332 | History of Art II | 3 |
| ART335 | Islamic Art of the Middle East | 3 |
| ART431 | Modern Art | 3 |
| COM210 | Communication Media and Society | 3 |
| COM225 | The Art of Film | 3 |
| COM242 | Introduction to the Art of Theatre | 3 |
| COM249 | Theatre in Lebanon and the Arab World | 3 |
| COM345 | Modern Drama | 3 |
| MUS311 | Survey of Western Music | 3 |
| MUS312 | Survey of Middle Eastern Music | 3 |
Social Sciences
A minimum of three and a maximum of nine credits of Social Sciences
| Number | Course | Cr |
|---|---|---|
| ECO201 | Microeconomics | 3 |
| ECO202 | Macroeconomics | 3 |
| PJE201 | Cross-cultural Communication for Peace | 3 |
| POL201 | Introduction to Political Science | 3 |
| POL231 | Introduction to Human Rights | 3 |
| PSY201 | Introduction to Psychology | 3 |
| PSY202 | Child Psychology | 3 |
| PSY335 | Industrial Organizational Psychology | 3 |
| SOC201 | Introduction to Sociology | 3 |
| SOC215 | Introduction to Gender Studies | 3 |
| SOC311 | Social Problems | 3 |
| SOC321 | Sociology of the Arab World | 3 |
| WOS311 | Issues and Debates in Feminist Theory | 3 |
| WOS313 | Women in the Arab World: Sociological Perspectives | 3 |
| WOS412 | Representations of Women in the Arts and the Media | 3 |
Notes:
-
- Entering Freshman students with scores between 500 and 549 on the Entrance English Exam (EEE), or its equivalent on the Test Of English as a Foreign Language (TOEFL), must take ENG009 Remedial English (valued at three non-credits), ENG101 English I (worth three credits), and ENG102 English II (worth three credits), before taking the Sophomore level English courses.
- Entering Freshman students with scores between 550 and 599 on the EEE, or its equivalent on the TOEFL, must take ENG101 English I (worth three credits), and ENG102 English II (worth three credits), before taking the Sophomore level English courses.
- Entering Freshman students with scores between 600 and 649 on the EEE, or its equivalent on the TOEFL, if enrolled in a BA/BS Program, must take ENG102 English II (worth three credits), before taking the Sophomore level English courses. They must also take three elective credits to make up for the missing credits. If the students are enrolled in an AA/AAS Program, they must take ENG102 English II (worth three credits), and either ENG202 Sophomore Rhetoric, or ENG203 Fundamentals of Oral Communication.
- Entering Freshman students with scores of 650 and above on the EEE, or its equivalent on the TOEFL, if enrolled in a BA/BS Program, can take Sophomore level English courses directly. They must also take six elective credits to make up for missing credits. If the students are enrolled in an AA/AAS Program, they must take ENG202 Sophomore Rhetoric, and ENG203 Fundamentals of Oral Communication.
- Sophomore students who are exempted from Arabic by the Admissions Council, must substitute the Arabic course by one of the following courses:
Number Course Cr SAR221 Developmental Arabic SOC321 Sociology of the Arab World WOS313 Women in the Arab World HST230 History of Lebanon, from Antelias Man to the Ottoman Conquest HST231 History of Lebanon, from the Imarah to the 1975-1990 War HST240 History of the Arab Peoples
