This core curriculum supersedes the General University Requirements as of academic year 2007–2008. Students admitted before fall 2007 will continue to follow the GUR.
The Liberal Arts Curriculum consists of 13 credits of fixed requirements and 21 credits of electives.
Six credits of English:
| Number | Course | Cr |
|---|---|---|
| ENG202 | Sophomore Rhetoric | |
| ENG203 | Oral Communication |
Three credits of Arabic Language or Literature. The current system of exemption for non-Arabic-speaking students continues with no changes.
| Number | Course | Cr |
|---|---|---|
| ARA201 | Appreciation of Arabic Literature | |
| ARA301 | Advanced Arabic Grammar | |
| ARA302 | Arabic Rhetoric | |
| ARA321 | Creative Writing | |
| ARA322 | Principles of Translation | |
| ARA332 | Ancient Arabic Literature | |
| ARA333 | New Trends in Modern Arabic Literature | |
| ARA341 | Modern Arabic Novel and Short Story | |
| ARA342 | Arabic Drama |
One credit of Computer Applications. The schools should be asked to consider what computer skills their students require, and design a course accordingly. It is recognized that different disciplines have different requirements in this area.
| Number | Course | Cr |
|---|---|---|
| CSC201 | Computer Applications |
One credit of Ethics:
| Number | Course | Cr |
|---|---|---|
| ETH201 | Moral Reasoning |
One credit of Basic Health:
| Number | Course | Cr |
|---|---|---|
| HLT201 | Basic Health |
One credit of Physical Education:
| Number | Course | Cr |
|---|---|---|
| PED211 | Beginning Swimming | |
| PED218 | Table Tennis | |
| PED221 | Beginning Tennis | |
| PED231 | Modern Dance | |
| PED232 | Folk Dance | |
| PED251 | BasketBall | |
| PED261 | VolleyBall | |
| PED271 | Tae-Kwan-Do | |
| PED291 | Physical Fitness |
A minimum of three and a maximum of nine credits of Philosophy, Religion, or History:
| Number | Course | Cr |
|---|---|---|
| CST201 | Cultural Studies I | |
| CST202 | Cultural Studies II | |
| CST203 | Cultural Studies III |
History:
| Number | Course | Cr |
|---|---|---|
| HST201 | Survey of Arab History | |
| HST210/211 | Ancient History | |
| HST221 | History of Lebanon | |
| HST230/231 | Arab and Islamic history | |
| HST301–305 | European History |
Philosophy:
| Number | Course | Cr |
|---|---|---|
| PHL201 | Ancient Philosophy: From the pre-Socratics to the Epicureans and the Stocis | |
| PHL202 | Medieval Philosophy: From Plotinus to Ockham | |
| PHL203 | Early Modern Philosophy: From montaigne to Kant | |
| PHL204 | Modern Philosophy: From Hegel to Heidegger and/or Frege to Wittgenstein | |
| PHL210 | Critical and Creative Thinking | |
| PHL301 | Ethics | |
| PHL302 | Theory of Knowledge | |
| PHL303 | Metaphysics | |
| PHL311 | Philosophy of Religion | |
| PHL321 | Philosophy of Art | |
| PHL322 | Existentialism in Literature | |
| PHL323 | Philosophy of History | |
| PHL324 | Philosophy of Science | |
| PHL325 | Philosophy of Mind | |
| PHL326 | Social and Political Philosophy | |
| PHL327 | Philosopy and Mythology (Currently exits as REL411, Myth and Ritual) | |
| PHL328 | Arab and Islamic Philosophy | |
| PHL390–4 | Special Topics (kept in because it includes potentially important and popular courses such as the Philosophy of the Environment) |
Religion:
| Number | Course | Cr |
|---|---|---|
| REL201 | Special Topic in Religion | |
| REL/PHL202 | The Fervent Faith and Ardent Reason | |
| REL301 | Individuals and Masses Doubt | |
| REL302 | Special Topic in religion/td> | |
| REL312 | Interpretation of Religious Literature | |
| REL411 | Myth and Ritual (appear as PHL327 above) | |
| REL412 | History of Religious Thought in the Middle East | |
| REL413 | Representatives of Christian Thought in the Modern Period | |
| REL414 | Representatives of Islamic Thought in the Modern Period |
A minimum of three and a maximum of six credits of Literature, taught in the English language
| Number | Course | Cr |
|---|---|---|
| ENG211 | Literature I | |
| ENG212 | Literature II | |
| ENG323 | Renaissance Drama | |
| ENG324 | Medieval Literature | |
| ENG325 | Renaissance Poetry | |
| ENG326 | Restoration and Neoclassical Literature | |
| ENG328 | Early Novel | |
| ENG336 | Romantic and Victorian Poetry | |
| ENG339 | 19th-Century British Novel | |
| ENG342 | Modernism and Beyond | |
| ENG345 | The 20th-Century British Novel | |
| ENG346 | Contemporary Culture | |
| ENG348 | Postcolonial Anglophone Literatures | |
| ENG351 | Early American Literature | |
| ENG352 | 20th-Century American Novel | |
| ENG354 | Theories of Literature and Culture | |
| ENG372 | Comparative and World Literatures | |
| ENG479 | Topics in Literature and Culture |
A minimum of three and a maximum of six credits of Sciences, in any theoretical subject.
| Number | Course | Cr |
|---|---|---|
| BIO201 | General Biology I | |
| BIO202 | General Biology II | |
| CHM201 | Chemical Principles | |
| CHM202 | Analytical Chemistry | |
| CHM203 | Qualitative Analysis | |
| CHM204 | Quantitative Analysis | |
| CSC241 | Introduction to Computing | |
| ENV200 | Introduction to Environmental Science | |
| MTH201 | Calculus III | |
| MTH206 | Calculus IV | |
| MTH207 | Discrete Structures | |
| NUT201 | Fundamentals of Human Nutrition |
A minimum of three and a maximum of six credits of Arts, in any theoretical subject.
| Number | Course | Cr |
|---|---|---|
| ARC/DES375 | Introduction to Islamic Art | |
| ARC/DES376 | Introduction to Islamic Architecture | |
| ART331 | History of Art I | |
| ART335 | Islamic Art of the Middle EastCST 202 Cultural Studies II | |
| ART431 | Modern Art | |
| COM210 | Communication Media and Society | |
| COM225 | The Art of Film | |
| COM242 | Introduction to the Art of Theatre | |
| COM249 | Theatre in Lebanon and the Arab World | |
| COM345 | Modern Drama | |
| DES361 | Theory I | |
| DES371 | History of Architecture I | |
| DES372 | History of Architecture II | |
| GRA431 | History of Graphic Design | |
| GRA432 | Visual Perception | |
| MUS311 | Survey of Western Music | |
| MUS312 | Survey of Middle Eastern Music | |
| WOS412 | Representations of Women in the Arts & the Media |
A minimum of three and a maximum of nine credits of Social Sciences
| Number | Course | Cr |
|---|---|---|
| ECO201 | Microeconomics | |
| ECO202 | Macroeconomics | |
| PJE201 | Cross-cultural Communication for Peace | |
| POL201 | Introduction to Political Science | |
| POL231 | Introduction to Human Rights | |
| PSY201 | Introduction to Psychology | |
| PSY202 | Child Psychology | |
| PSY335 | Consumer's Psychology | |
| SOC201 | Introduction to Sociology | |
| SOC215 | Introduction to Gender Studies | |
| SOC311 | Social Problems | |
| SOC321 | Sociology of the Arab World | |
| WOS311 | Issues and Debates in Feminist Theory | |
| WOS313 | Women in the Arab World: Sociological Perspectives | |
| WOS412 | Representations of Women in the Arts and the Media |