Academics / Academic programs /
The Bachelor of Science in Economics aims to give students a good foundation in theoretical and applied economics. Students are prepared to work, immediately after graduation, in business, in gov-ernment and finance, or to pursue graduate studies in: economics, business, law, public administration, international relations, and re-lated fields. The Program consists of up to 40 credit hours in Eco-nomics courses, plus 15, or 18, credit hours in a chosen track.
The Mathematics track allows students to deepen their knowledge of mathematics, in preparation for graduate work in economics, or any other quantitatively oriented field such as mathematical finance.
The Political Science track imparts deeper knowledge of political sci-ence, and international affairs, preparing students for careers in gov-ernment, and international organizations, or for graduate work in: international political economy, law, public policy, and international affairs.
The Finance track allows students to immediately take career posi-tions in business, and to pursue graduate work in: finance, interna-tional finance, and banking.
The Management track prepares students for careers in manage-ment positions, and human resource development, and, prepares them for graduate work in: personnel and organizational economics, management information technologies, and MBA.
Graduates in the Bachelor of Science in Economics will be able to do the following:
Economics — All tracks: 37 - 40 credits.
| Number | Course | Cr |
|---|---|---|
| ECO201 | Microeconomics | 3 |
| ECO202 | Macroeconomics | 3 |
| ECO305 | Intermediate Microeconomics | 3 |
| ECO306 | Intermediate Macroeconomics | 3 |
| ECO311 | Economic Development | 3 |
| ECO321 | Monetary Theory and Policy | 3 |
| ECO330 | Introductory Econometrics | 3 |
| ECO331 | Econometrics Lab | 3 |
| ECO401 | International Economics | 3 |
| ECO402 | Advanced Topics in Economics | 3 |
| ECO410 | Mathematical Methods for Economics | 3 |
| ECO422 | Public Finance and Fiscal Policy | 3 |
| ECO499 | Senior Study — Economics | 3 |
| STA201 | Business Statistics* | 3 |
*Not a requirement for Track III (Mathematics)
Track I (Finance): 18 credits.
| Number | Course | Cr |
|---|---|---|
| ACC201 | Accounting I | 3 |
| ACC202 | Accounting II | 3 |
| FIN301 | Managerial Finance | 3 |
| FIN302 | Financial Institutions and Markets | 3 |
| FIN311 | Banking Operations | 3 |
| FIN411 | Security Analysis & Portfolio Management | 3 |
Track II (Management): 18 credits.
| Number | Course | Cr |
|---|---|---|
| ACC201 | Accounting I | 3 |
| ACC202 | Accounting II | 3 |
| MGT201 | Introduction to Management | 3 |
| MGT301 | Organizational behavior | 3 |
| plus | ||
| MIS211 | Management Information Systems I | 3 |
| MGT441 | Human Resource Development | 3 |
| or | ||
| MIS211 | Management Information Systems I | 3 |
| MIS212 | Management Information Systems II | 3 |
Track III (Mathematics): 15 credits.
| Number | Course | Cr |
|---|---|---|
| MTH201 | Calculus III | 3 |
| MTH301 | Linear Algebra | 3 |
| MTH304 | Differential Equations | 3 |
And any two of the following courses:
| Number | Course | Cr |
|---|---|---|
| MTH206 | Calculus IV | 3 |
| MTH207 | Discrete Structures | 3 |
| MTH303 | Numerical Methods | 3 |
| MTH306 | Non-Linear Dynamics & Chaos | 3 |
| MTH309 | Graph Theory | 3 |
| MTH498 | Topics in Mathematics | 3 |
Track IV (Political Science/International Affairs): 15 credits.
| Number | Course | Cr |
|---|---|---|
| POL201 | Introduction to Political Science | 3 |
| POL312 | Politics of Developing Areas | 3 |
| Plus any three upper-level courses in Political Science/International Affairs. | ||