Academics
Course Requirements
All candidates of the Executive Master of Business Administration degree must take 36 of the following courses to graduate. Each course is worth one credit.
| Number | Course | Cr |
|---|---|---|
| ACC710 | Financial Accounting and Reporting | 1 |
| ACC712 | Accounting for Business Investing Activities | 1 |
| ACC714 | Accounting for Business Financing Activities | 1 |
| ACC716 | Accounting for Managerial Decision Making | 1 |
| ACC718 | Cost Accounting | 1 |
| ACC719 | Budget and Control | 1 |
| ACC720 | Auditing for Auditees | 1 |
| ACC780 | Topics in Accounting | 1 |
| FIN710 | Mathematics of Finance | 1 |
| FIN711 | Interest Rate Risk | 1 |
| FIN713 | Liquidity and Reserve Management Strategies | 1 |
| FIN716 | Bank Equity Capital | 1 |
| FIN717 | Bank Credit Analysis | 1 |
| FIN720 | Foreign Exchange Markets and Rates | 1 |
| FIN722 | International Money Markets | 1 |
| FIN725 | The Euro and Business | 1 |
| FIN726 | Financial Markets in the Middle East | 1 |
| FIN730 | Capital Budgeting | 1 |
| FIN732 | Mergers & Acquisitions | 1 |
| FIN733 | Long-Term Financial Policies | 1 |
| FIN735 | Working Capital Management | 1 |
| FIN740 | Financial Statements Analysis and Forecasting | 1 |
| FIN742 | Portfolio Theory | 1 |
| FIN743 | Bond Analysis | 1 |
| FIN745 | Financial Derivatives I | 1 |
| FIN746 | Financial Derivatives II | 1 |
| FIN749 | Investment Banking | 1 |
| FIN780 | Topics in Banking and Finance | 1 |
| ECO711 | Budgeting and Fiscal Policy | 1 |
| ECO712 | Monetary Policy | 1 |
| ECO715 | Managerial Economics | 1 |
| ECO720 | Taxation of Personal and Corporate Income | 1 |
| ECO722 | Regulation of Business | 1 |
| ECO725 | Forecasting Business and Economic Indicators | 1 |
| ECO730 | Data Analysis | 1 |
| ECO780 | Topics in Economics and Statistics | 1 |
| MGT710 | Management of Information Technology | 1 |
| MGT712 | Advanced Organizational Behavior | 1 |
| MGT714 | Competitive Advantage of Operations Management | 1 |
| MGT717 | The Executive Manager & Strategy Implementation | 1 |
| MGT719 | Global Competitive Strategy Management | 1 |
| MGT722 | Organizational Constituents as Entrepreneurs | 1 |
| MGT725 | Multinational Business Management | 1 |
| MGT728 | Managing Conflicts and Negotiations | 1 |
| MGT730 | Managing Planned Change | 1 |
| MGT732 | Corporate Strategy | 1 |
| MGT733 | The Social Responsibility of Business | 1 |
| MGT735 | Managerial Performance Simulation | 1 |
| MGT736 | Enhancing Managerial Communication Skills | 1 |
| MGT737 | Modern Human Resource Management | 1 |
| MGT738 | Personnel Economics | 1 |
| MGT739 | Value Creation in Human Resource Management | 1 |
| MGT740 | Strategy Management in the Hospitality Industry | 1 |
| MGT742 | Tourism Planning and Development | 1 |
| MGT745 | Contemporary Trends in the Hospitality Industry | 1 |
| MGT750 | Leaders and Leadership | 1 |
| MGT752 | Team Work and Self-Managed Work Teams | 1 |
| MGT780 | Topics in Management | 1 |
| MKT710 | Ethics in Marketing | 1 |
| MKT712 | Emerging Markets & Adaptive Marketing Strategies | 1 |
| MKT715 | Competitive Marketing Management Strategy | 1 |
| MKT718 | Sales Management | 1 |
| MKT718 | Globalization and Electronic Commerce | 1 |
| MKT723 | Marketing Channels and Logistics Strategy | 1 |
| MKT726 | Advertising and Promotion Using IMC Strategy | 1 |
| MKT780 | Topics in Marketing | 1 |
