Tuition and other fees
Tuition for 2011–2012
- For undergraduate programs the tuition of all full time students taking between 12 credits and 18 credits is charged per semester. Part-Time students taking less than 12 credits and credits taken during summer are charged on a per credit basis.
- The tuition fees of graduate programs are charged on a per credit basis.
- Medical School tuition is on annual basis.
| Description | Per term | Per credit |
|---|---|---|
| School of Arts & Sciences | ||
| Undergraduate programs | ||
| Intensive English | 5,915 | 493 |
| Freshman | 6,275 | 523 |
| Arts | ||
| Education | 6,275 | 523 |
| English | 6,275 | 523 |
| Political Science | 6,275 | 523 |
| Liberal Arts | 6,275 | 523 |
| Social Work | 6,275 | 523 |
| Teaching Diploma | 6,275 | 523 |
| Psychology | 6,275 | 523 |
| History | 6,275 | 523 |
| Communication Arts | 6,730 | 561 |
| Sciences | ||
| Biology | 6,730 | 561 |
| General Science | 6,730 | 561 |
| RCD | 6,730 | 561 |
| Chemistry | 6,730 | 561 |
| Computer Science | 6,730 | 561 |
| Math | 6,730 | 561 |
| Math Education | 6,730 | 561 |
| Science Education | 6,730 | 561 |
| Nutrition | 6,730 | 561 |
| External Degree Program | ||
| Excelsior College Degree | 6,730 | 561 |
| School of Arts & Sciences | ||
| Graduate Program (***) | ||
| Arts | ||
| International Affairs | 581 | |
| Comparative Literature | 581 | |
| Education | 581 | |
| Science - Graduate program | ||
| Molecular Biology | 597 | |
| Computer Science | 597 | |
| School of Business | ||
| Undergraduate Program | 7,040 | 587 |
| Graduate Program | 597 | |
| Executive Master of Business Administration (***) | 597 | |
| School of Engineering | ||
| Undergraduate Program | ||
| Civil Engineering | 7,240 | 604 |
| Computer Engineering | 7,240 | 604 |
| Industrial Engineering | 7,240 | 604 |
| Electrical Engineering | 7,240 | 604 |
| Mechanical Engineering | 7,240 | 604 |
| Graduate Program (***) | ||
| Civil and Environmental Engineering | 622 | |
| Computer Engineering | 622 | |
| Industrial Engineering and Engineering Management | 622 | |
| School of Pharmacy | ||
| Undergraduate Program | 7,750 | 646 |
| Doctor of Pharmacy - Pharm.D. (***) | 700 | |
| School of Architecture & Design | ||
| Undergraduate programs | ||
| Fine Arts | 6,270 | 523 |
| Interior Design | 7,040 | 587 |
| Graphic Design | 7,040 | 587 |
| Interior Architecture | 7,345 | 612 |
| Interior Architecture – Final Year | 7,345 | 612 |
| Bachelor of Architecture | 7,345 | 612 |
| School of Nursing | ||
| Undergraduate programs | ||
| Nursing - New students (2011-2012) | 5,400 | 450 |
| Nursing - Continuing students | 5,250 | 438 |
| Description | Per year | |
|---|---|---|
| School of Medicine | ||
| M.D. program | ||
| New students - Annual tuition (2011-2012) | 25,235 | |
| Continuing students Year 2010-2011 - Annual tuition | 24,500 | |
| Continuing students Year 2009-2010 - Annual tuition | 23,500 | |
| Special Students | 7,750 | 646 |
| Doctoral Research Fee | ||
| Sciences | Per year | 3,000 |
| Humanities | Per year | 500 |
( * ) Exchange rate: 1 US Dollar = Lebanese Pounds 1,507.50
( ** ) 12 or more credit hours per term
(***) Graduate Programs per credit
Fees are listed in U.S. dollars except where indicated.
Fees may be settled in U.S. dollars or Lebanese pounds at the exchange rate prevailing at the time of payment.
Questions?
Contact the Business Office
01-786456
Beirut Campus: ext. 1203
Byblos Campus: ext. 2144
8:00am – 12:30pm
1:00pm – 4:30pm
