Quick Facts and Figures
Students
Enrollment by campus – Fall 2010
| Beirut | 5,427 67% |
|---|---|
| Byblos | 2,640 33% |
| Total | 8,067 |
Enrollment by gender – Fall 2010
| Male | 4,183 52% |
|---|---|
| Female | 3,884 48% |
| Total | 8,067 |
Degrees granted – AY 2009–2010
| Bachelor’s | 1,234 76% |
|---|---|
| Master’s | 298 18% |
| Teaching Diploma | 37 2% |
| Associate | 29 2% |
| Doctorate - Professional Practice | 23 1% |
| Total | 1,621 |
Enrollment by academic unit – Fall 2010
| Business | 3,16639.2% |
|---|---|
| Arts & Sciences | 2,26428.1% |
| Architecture & Design | 1,04212.9% |
| Engineering | 84610.5% |
| Pharmacy | 5707.1% |
| No College Designated | 1081.3% |
| Medicine | 580.7% |
| Nursing | 130.2% |
| Total | 8,067 |
Enrollment by place of origin – Fall 2010
| Lebanon | 6,48980.4% |
|---|---|
| Rest of Middle East | 5607% |
| North America | 5246.5% |
| Europe and Caucusus | 2613.2% |
| Central and South America | 1011.3% |
| Africa | 821% |
| Australia | 410.5% |
| Asia | 80.09% |
| Under Study | 10.01% |
| Total | 8,067 |
Faculty & Staff
Full-time faculty by rank – Fall 2010
| Assistant Professor | 104 34% |
|---|---|
| Associate Professor | 56 19% |
| Others with Faculty Position | 48 16% |
| Instructor | 4615% |
| Professor | 279% |
| Lecturer | 196% |
| Assistant Instructor | 21% |
| Total | 302 |
Full-time faculty by nationality – Fall 2010
| Lebanese | 156 52% |
|---|---|
| Dual-Nationality | 105 35% |
| Non-Lebanese | 41 13% |
| Total | 302 |
Full-time faculty by gender – Fall 2010
| Male | 175 58% |
|---|---|
| Female | 127 42% |
| Total | 302 |
Part-time faculty by gender – Fall 2010
| Male | 194 50% |
|---|---|
| Female | 191 50% |
| Total | 385 |
Full-time staff by gender – Fall 2010
| Male | 24648% |
|---|---|
| Female | 26552% |
| Total | 511 |
Part-time staff by gender – Fall 2010
| Male | 4471% |
|---|---|
| Female | 1829% |
| Total | 62 |
Financial Aid
Headcount – Fall 2009
| Work Aid | 1,530 34% |
|---|---|
| Loans | 1,238 28% |
| Grants | 1,024 23% |
| Student Employment | 265 6% |
| Graduate Assistantship | 235 5% |
| Dependents Grants | 99 2% |
| Merit Scholarhsip | 81 2% |
| Total | 4,472 |
Amount in $ – Fall 2009
| Work Aid | 2,247,211 38% |
|---|---|
| Loans | 1,031,206 17% |
| Grants | 868,821 14% |
| Merit Scholarship | 569,899 10% |
| Graduate Assistantship | 560,366 9% |
| Dependents Grants | 522,112 9% |
| Student Employment | 183,109 3% |
| Total | 5,982,724 |
Library
Library Holdings – AY 2009–2010
| Print Books | 327,247 |
|---|---|
| e-Books | 85,084 |
| Print Journals | 1,006 |
| e-Journals (Full text) | 63,679 |
| Non-print (e.g., maps, videos, slides) | 12,158 |
| Online databases | 89 |
| Open Access databases | 30 |
This information is provided by Institutional Research and Assessment.
