Quick Facts and Figures
Students
Enrollment by campus – Fall 2012
| Beirut | 4,925 61% |
|---|---|
| Byblos | 3,213 39% |
| Total | 8,138 |
Enrollment by gender – Fall 2012
| Male | 4,143 51% |
|---|---|
| Female | 3,995 49% |
| Total | 8,138 |
Degrees granted – AY 2011–2012
| Bachelor’s | 1,496 82% |
|---|---|
| Master’s | 246 13% |
| Associate | 35 2% |
| Postbachelor’s Certificate | 32 2% |
| Doctorate - Professional Practice | 26 1% |
| Total | 1,835 |
Enrollment by academic unit – Fall 2012
| Business | 2,74433.7% |
|---|---|
| Arts & Sciences | 2,44630% |
| Architecture & Design | 1,13313.9% |
| Engineering | 1,09613.5% |
| Pharmacy | 4705.8% |
| Medicine | 1451.8% |
| Nursing | 640.8% |
| No College Designated | 400.5% |
| Total | 8,138 |
Enrollment by place of origin – Fall 2012
| Lebanon | 6,46279.41% |
|---|---|
| Rest of Middle East | 5837.16% |
| North America | 5957.31% |
| Europe and Caucusus | 2483.05% |
| Central and South America | 1021.25% |
| Africa | 1041.28% |
| Australia | 350.43% |
| Asia | 80.10% |
| Under Study | 10.01% |
| Total | 8,138 |
Faculty & Staff
Full-time faculty by rank – Fall 2012
| Assistant Professor | 105 35% |
|---|---|
| Associate Professor | 76 25% |
| Instructor | 4515% |
| Professor | 3512% |
| Lecturer | 207% |
| Senior Instructor | 83% |
| Others with Faculty Position | 5 2% |
| Assistant Instructor | 41% |
| Total | 298 |
Full-time faculty by nationality – Fall 2012
| Lebanese | 145 49% |
|---|---|
| Dual-Nationality | 121 40% |
| Non-Lebanese | 32 11% |
| Total | 298 |
Full-time faculty by gender – Fall 2012
| Male | 172 58% |
|---|---|
| Female | 126 42% |
| Total | 298 |
Part-time faculty by gender – Fall 2012
| Male | 190 45% |
|---|---|
| Female | 231 55% |
| Total | 421 |
Full-time staff by gender – Fall 2012
| Male | 26748% |
|---|---|
| Female | 29052% |
| Total | 557 |
Part-time staff by gender – Fall 2012
| Male | 2077% |
|---|---|
| Female | 623% |
| Total | 26 |
Financial Aid
Headcount – AY 2011-2-12
| Grants | 1,846 31% |
|---|---|
| Work Aid | 1,811 30% |
| Loans | 1,331 22% |
| Student Employment | 602 10% |
| Graduate Assistantship | 230 4% |
| Dependents Grants | 115 2% |
| Merit Scholarhsip | 82 1% |
| Total | 6,017 |
Amount in $ – AY 2011-2012
| Grants | 5,612,368 33% |
|---|---|
| Work Aid | 4,413,000 26% |
| Loans | 2,100,000 13% |
| Dependents Grants | 1,529,050 9% |
| Graduate Assistantship | 1,248,750 8% |
| Merit Scholarship | 1,200,000 7% |
| Student Employment | 716,750 4% |
| Total | 16,819,918 |
Library
Library Holdings – AY 2011–2012
| Print Books | 529,302 |
|---|---|
| e-Books | 121,553 |
| Print Journals | 752 |
| e-Journals (Full text) | 57,479 |
| Non-print (e.g., maps, videos, slides) | 10,243 |
| Online databases | 113 |
| Open Access databases | 33 |
This information is provided by Institutional Research and Assessment.
