Graduate Programs
Adnan Kassar School of Business
| Degree | Offered in | # of Credits |
|---|---|---|
| Executive Master of Business Administration | Beirut | 36 |
| LLM in Business Law | Beirut | 30 |
| MA in Applied Economics | Beirut | 30 |
| MBA (Master of Business Administration) | Beirut and Byblos | 39 |
| MBA in Business Analytics | Online | 33 |
| MBA in Global Business Administration | Online | 33 |
| MBA in Healthcare Management | Online | 33 |
| MS in Data Analytics | Beirut | 30 |
| MS in Human Resources Management | Beirut | 30 |
| Master of Studies in Law | Beirut | 30– 39 |
Gilbert and Rose-Marie Chagoury School of Medicine
| Degree | Offered in | # of Credits |
|---|---|---|
| Doctor of Medicine (MD) | Byblos | Variable [1] |
School of Architecture and Design
| Degree | Offered in | # of Credits |
|---|---|---|
| MA in Islamic Art | Beirut | 30 |
School of Arts and Sciences
| Degree | Offered in | # of Credits |
|---|---|---|
| MA in Comparative Literature | Beirut | 33 |
| MA in Education | Beirut | 30 |
| MA in Interdisciplinary Gender Studies | Beirut | 30 |
| MA in International Affairs | Beirut and Byblos | 30 |
| MA in Migration Studies | Beirut | 30 |
| MA in Multimedia Journalism | Beirut | 32 |
| MS in Applied Artificial Intelligence (online) | Online | 30 |
| MS in Biological Sciences | Beirut and Byblos | 30 |
| MS in Computer Science | Beirut and Byblos | 30 |
| MS in Computer Science | Online | 30 |
| MS in Cybersecurity | Online | 30 |
| MS in Data Science | Beirut and Byblos | 30 |
| MS in Data Science | Online | 30 |
| MS in Nutrition | Beirut and Byblos | 30 |
School of Engineering
| Degree | Offered in | # of Credits |
|---|---|---|
| MS in Civil and Environmental Engineering | Byblos | 30 |
| MS in Computer Engineering | Byblos | 30 |
| MS in Engineering Management | Online | 30 |
| MS in Industrial Engineering and Engineering Management | Byblos | 30 |
| MS in International Construction Management | Online | 30 |
| MS in Mechanical Engineering | Byblos | 30 |
School of Pharmacy
| Degree | Offered in | # of Credits |
|---|---|---|
| Doctor of Pharmacy (PharmD) | Byblos | 201 [2] |
| MS in Pharmaceutical Development and Management | Byblos | 36 |
[1] The MD program is four years long.
[2] The PharmD program is 27 credits after completing the full BS in Pharmacy program.