Student Success Indicators
These statistics reflect the total student population. For breakdowns by school, gender, etc., please visit the Department of Institutional Research and Assessment website.
Retention
(Fall 2024 cohort)
| Retention to 2nd Term | Retention to 2nd Year | |
|---|---|---|
| First-time, full-time, degree-seeking students | 95.1% | 90.8% |
| First-time, part-time, degree-seeking students | 85.0% | 75.0% |
| Undergraduate transfer, degree-seeking students | 93.4% | 91.2% |
Progression Rates
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
|---|---|---|---|---|---|
| Progression of bachelor’s students from the freshman class | 84.67% | 81.85% | 84.4% | 86.33% | 88.97% |
| Progression of bachelor’s students from the sophomore class | 82.86% | 78.37% | 81.94% | 82.43% | 83.83% |
| Progression of bachelor’s students from the junior class | 89.61% | 84.86% | 86.84% | 88.43% | 90.11% |
Graduation
Bachelor’s degree graduation rates
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 42.6% | 38.7% | 35.3% | 33.6% | 37.8% | 39.0% | 44.4% | 46.2% | 45.4% | — | — |
| 150% | 81.3% | 78.1% | 75.3% | 78.7% | 78.3% | 78.8% | — | — | — | — | — |
| 200% | 86.6% | 82.9% | 80% | 83.7% | — | — | — | — | — | — | — |
Bachelor’s degree graduation rates: 6 years
| 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| 81.3% | 80.1% | 80.8% | 82.1% | 81.2% |
Academic Standing of Undergraduate Students
(Fall 2024)
| Program | % of Honor Students | % of Distinguished Students |
|---|---|---|
| Adnan Kassar School of Business | 12% | 25% |
| Alice Ramez Chagoury School of Nursing | 24% | 25% |
| School of Architecture & Design | 16% | 32% |
| School of Arts & Sciences | 12% | 32% |
| School of Engineering | 12% | 27% |
| School of Pharmacy | 19% | 37% |
| No College Designated | 2% | 2% |
| Total | 13% | 29% |
Student Employment
Employment 12 months after graduation: AY 2022-2023
| Graduates | % |
|---|---|
| Employment rate | 85% |