Rankings
LAU’s regional and global positioning, the relevance of its faculty’s scholarship and research, and high employability scores have been affirmed by various rankings.
These snapshots of institutional performance reflect only a fragment of the breadth and depth of LAU’s commitment to academic excellence. Our mission drives us to provide a rich and rewarding educational experience for all our students.
Global Rankings
Times Higher Education (THE)
- World University Rankings 2026
- Global: #251-300
- Arab World: #3 (Tie)
- Lebanon: #1
- THE Arab University Rankings 2026
- Arab World: #9
- Lebanon: #1
- Interdisciplinary Science 2025
- Global: #180
- Lebanon: #1
- Impact Rankings 2025: 101-200th
- Sustainable Development Goals (SDGs)
- SDG 8 (Decent Work and Economic Growth): #13 (Global)
- SDG 1 (No Poverty): #5 (Global)
- SDG 6 (Clean Water and Sanitation): #28
- SDG 17 (Partnerships for the Goals): #6 (Global)
Shanghai
- Academic Ranking of World Universities (ARWU) 2025
- Global: #601–700
- Lebanon: #1
U.S. News
- U.S. News Best Global Universities 2024-2025
- Global: #761
- Asia: #227 (Tie)
- Lebanon: #2
QS
- World University Rankings 2026
- Global: #535
- Lebanon: #3
- Arab Region Rankings 2026
- Arab World: #24
- Lebanon: #3
- QS Sustainability Rankings 2025
- Global: #550
- Lebanon: #2
Subject Rankings
Social Sciences & Management
| Subject | Ranking System | Year | Global Rank | Lebanon Rank |
|---|---|---|---|---|
| Finance | GRAS | 2024 | #51–75 | #1 |
| Business Administration | GRAS | 2024 | #201–300 | #1 |
| Economics | GRAS | 2024 | #201–300 | #1 |
| Business & Economics | THE | 2025 | #101–125 | #1 |
| Business & Economics | THE | 2026 | #126–150 | #1 |
| Social Sciences | THE | 2025 | #251–300 | #1 |
| Business & Management Studies | QS | 2025 | #351–400 | Tied #2 |
| Global MBA | QS | 2025 | #251+ | #3 |
| Accounting & Finance | QS | 2025 | #201–250 | #2 |
| Economics & Econometrics | QS | 2025 | #351–400 | Tied #1 |
| Education Studies | THE | 2026 | #201–250 | #1 |
| Psychology | THE | 2026 | #151–175 | #1 |
Engineering & Technology
| Subject | Ranking System | Year | Global Rank | Lebanon Rank |
|---|---|---|---|---|
| Telecommunication Engineering | GRAS | 2024 | #101–150 | #1 |
| Transportation Science & Technology | GRAS | 2024 | #101–150 | #1 |
| Electrical & Electronic Engineering | GRAS | 2024 | #201–300 | #2 |
| Electrical & Electronic Engineering | QS | 2025 | #351–400 | #3 |
| Engineering | U.S. News | 2024–2025 | #585 (Tie) | #1 |
| Engineering | THE | 2025 | #201–250 | #1 |
| Engineering | THE | 2026 | #201–250 | #1 |
| Petroleum Engineering | QS | 2025 | #51–100 | Tied #1 |
| Computer Science & Information Systems | QS | 2025 | #451–500 | #4 |
| Computer Science | THE | 2025 | #126–150 | #1 |
| Computer Science | THE | 2026 | #176–200 | #1 |
Life Sciences & Medicine
| Subject | Ranking System | Year | Global Rank | Lebanon Rank |
|---|---|---|---|---|
| Medical & Health | THE | 2025 | #251–300 | #1 |
| Medical & Health | THE | 2026 | #201–250 | #1 |
Physical Sciences
| Subject | Ranking System | Year | Global Rank | Lebanon Rank |
|---|---|---|---|---|
| Mathematics | GRAS | 2024 | #301–400 | #1 |
| Physical Sciences | THE | 2025 | #201–250 | #1 |
| Physical Sciences | THE | 2026 | #176–200 | #1 |
GRAS is the subject-level ranking released as part of the broader Academic Ranking of World Universities (ARWU), also known as the Shanghai Ranking.
Last Updated: January 27, 2026 1:56 PM