Fees for 2021-2022

Housing

Fees in U.S. Dollars

Beirut campus

More information about Beirut campus residence halls.

  Room Type Per term  Per month Per day
Fall & Spring Single 5,552 1,596 61
Shared 3,605 1,185 45
Summer Single 3,400 1,900 76
Shared 2,270 1,270 51

Byblos campus

More information about Byblos campus residence halls.

Room Type Per semester (fall/spring) Summer Per month Per day
Standard Single 3,198 1,710 919 35
Double 1,921 1,025 552 21
High Standard Single 3,208 1,715 922 35
Double 2,245 1,205 646 25
Small Apartment Single 3,317 1,772 954 37
Double 2,621 1,396 754 29
Medium Apartment* Single 3,389 1,808 974 37
Double 2,266 1,215 651 25
Large Apartment Single 4,063 2,168 1,168 45
Double 2,745 1,468 789 30
Dorm C   1,658 881 477 18
* Not available for students.

Fees in Lebanese Pounds

Beirut campus

More information about Beirut campus residence halls.

  Room Type Per term  Per month Per day
Fall & Spring Single 21,652,800 6,224,400 237,900
Shared 14,059,500 4,621,500 175,500

Byblos campus

More information about Byblos campus residence halls.

Room Type Per semester (fall/spring) Summer Per Month Per Day
Standard Single 12,472,200 6,669,000 3,584,100 136,500
Double 7,491,900 3,997,500 2,152,800 81,900
High Standard Single 12,511,200 6,688,500 3,595,800 136,500
Double 8,755,500 4,699,500 2,519,400 97,500
Small Apartment Single 12,936,300 6,910,800 3,720,600 144,300
Double 10,221,900 5,444,400 2,940,600 113,100
Medium Apartment* Single 13,217,100 7,051,200 3,798,600 144,300
Double 8,837,400 4,738,500 2,538,900 97,500
Large Apartment Single 15,845,700 8,455,200 4,555,200 175,500
Double 10,705,500 5,725,200 3,077,100 117,000
Dorm C   6,466,200 3,435,900 1,860,300 70,200

* Not available for students.


Note: Costs are per student, not per room.