Tuition and other fees
Tuition for 2012–2013
- For undergraduate programs the tuition of all full time students taking between 12 credits and 18 credits is charged per semester. Part-Time students taking less than 12 credits and credits taken during summer are charged on a per credit basis.
- The tuition fees of graduate programs are charged on a per credit basis.
- Medical School and Pharm.D. tuitions are on an annual basis.
| Description | Annual | Per term | Per credit |
|---|---|---|---|
School of Arts & Sciences | |||
Undergraduate programs | |||
| Intensive English (****) | — | 6,210 | 520 |
| Freshman | — | 6,590 | 550 |
Arts | |||
| Education | — | 6,590 | 550 |
| English | — | 6,590 | 550 |
| Political Science | — | 6,590 | 550 |
| Liberal Arts (*) | — | 6,590 | 550 |
| Social Work | — | 6,590 | 550 |
| Teaching Diploma | — | 6,590 | 550 |
| Psychology | — | 6,590 | 550 |
| Philosophy | — | 6,590 | 550 |
| History | — | 6,590 | 550 |
| Communication Arts | — | 7,070 | 590 |
Sciences | |||
| Biology | — | 7,070 | 590 |
| General Science | — | 7,070 | 590 |
| RCD (*) | — | 7,070 | 590 |
| Chemistry | — | 7,070 | 590 |
| Computer Science | — | 7,070 | 590 |
| Math | — | 7,070 | 590 |
| Math Education | — | 7,070 | 590 |
| Science Education (*) | — | 7,070 | 590 |
| Nutrition | — | 7,070 | 590 |
External Degree Program | |||
| Excelsior College Degree (*) | — | 7,070 | 590 |
Graduate Program (***) | |||
Arts | |||
| International Affairs | — | — | 604 |
| Comparative Literature | — | — | 604 |
| Education | — | — | 604 |
Science | |||
| Molecular Biology | — | — | 621 |
| Computer Science | — | — | 621 |
School of Business | |||
| Undergraduate Program | — | 7,400 | 616 |
| Graduate Program | — | — | 621 |
| Executive Master of Business Administration (***) | — | — | 621 |
School of Engineering | |||
Undergraduate Program | |||
| Civil Engineering | — | 7,600 | 634 |
| Computer Engineering | — | 7,600 | 634 |
| Industrial Engineering | — | 7,600 | 634 |
| Electrical Engineering | — | 7,600 | 634 |
| Mechanical Engineering | — | 7,600 | 634 |
Graduate Program (***) | |||
| Civil and Environmental Engineering | — | — | 647 |
| Computer Engineering | — | — | 647 |
| Industrial Engineering and Engineering Management | — | — | 647 |
School of Architecture & Design | |||
Undergraduate programs | |||
| Fine Arts | — | 6,460 | 539 |
| Interior Design | — | 7,400 | 616 |
| Graphic Design | — | 7,400 | 616 |
| Interior Architecture | — | 7,700 | 643 |
| Interior Architecture – Final Year | — | 7,700 | 643 |
| Bachelor of Architecture | — | 7,700 | 643 |
School of Nursing | |||
Undergraduate programs | |||
| Nursing - New students (2012-2013) | — | 5,650 | 470 |
| Nursing - Continuing students (2011-2012) | — | 5,400 | 450 |
| Nursing - Continuing students (2010-2011) | — | 5,250 | 438 |
School of Pharmacy | |||
| Undergraduate Program | — | 8,100 | 675 |
| Doctor of Pharmacy - Pharm.D. (***) | 18,600 | — | — |
School of Medicine | |||
M.D. program | |||
| New students (2012-2013) | 26,250 | — | — |
| Continuing students (2011-2012) | 25,235 | — | — |
| Continuing students (2010-2011) | 24,500 | — | — |
| Continuing students (2009-2010) | 23,500 | — | — |
Other | |||
| Special Students | — | 8,100 | 675 |
Doctoral Research Fees: | |||
| Sciences (**) | — | 3,300 | — |
| Humanities (**) | — | 550 | — |
( * ) This program is open to currently enrolled students and will not accept new applications.
( ** ) Research Doctoral fees are offered to PhD candidates of other universities using the LAU labs.
(***) Graduate Programs per credit.
(****) This program is under preparation.
Fees are listed in U.S. dollars except where indicated.
Fees may be settled in U.S. dollars or Lebanese pounds at the exchange rate prevailing at the time of payment.
At the beginning of Fall 2012, the exchange rate is 1 US Dollar = 1,507.50 Lebanese Pounds.
Questions?
Contact the Business Office
01-786456
Beirut Campus: ext. 1203
Byblos Campus: ext. 2144
8:00am – 12:30pm
1:00pm – 4:30pm
