Apply to LAU

June 21, 2018 (Byblos)

Candidate # ID # Score
75470 201806503 631
75473 201806518 420
75474 201706857 380
75475 201800024 376
75481 201805666 556
75482 201806617 531
75483 201802744 452
75484 201804601 424
75487 201806565 472
75488 201806718 550
75490 201803647 514
75493 201803693 440
75494 201701156 594
75495 201803580 500
75496 201706856 567
75497 201806789 524
75498 201804314 600
75499 201802757 534
75500 201803221 567
75951 201803051 404
76254 201705572 412
76299 201806717 594

View previous results and schedule for upcoming EEE sessions.