Continuing Education Program Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
I. Languages
| English Programs / Preparatory Programs for SAT/EEE/TOFEL | Contact Hours | Fees |
|---|---|---|
| ENGL100 English Level I | 128 | 1,325 |
| ENGL101 English Level II | 128 | 1,325 |
| ENGL102 English Level III | 128 | 1,325 |
| ENGL103 English Level IV | 128 | 1,325 |
| English - Summer | 96 | 1,145 |
| English for Preschool | 128 | 630 |
| SAT | Contact Hours | Fees |
|---|---|---|
| SAT100 Intensive SAT Preparation - English | 45 | 445 |
| SAT101 Intensive SAT Preparation - Math | 45 | 445 |
| GMAT & GRE | Contact Hours | Fees |
|---|---|---|
| GMAT100 GMAT Preparation |
English:37.5 Math:22.5 |
770 |
| GRE100 GRE Preparation |
English:37.5 Math:22.5 |
770 |
| English for Professionals | Contact Hours | Fees |
|---|---|---|
Business Writing |
||
| ENGL104 Pre-Intermediate Business Writing | 45 | 600 |
| ENGL105 Intermediate Business Writing Skills | 22.5 | 325 |
| ENGL106 Advanced Business Writing Skills | 22.5 | 325 |
Public Writing |
||
| ENGL113 Public Speaking | 22.5 | 370 |
| English for Healthcare Professionals | Contact Hours | Fees |
|---|---|---|
| ENGL107 Pre intermediate English Skills for Healthcare Professionals | 45 | 600 |
| ENGL108 Intermediate English Skills for Healthcare Professionals | 22.5 | 325 |
| ENGL109 Advanced English Skills for Healthcare Professionals | 22.5 | 325 |
| English for Lawyers ILEC® Preparation | Contact Hours | Fees |
|---|---|---|
| Basic English for Lawyers | 45 | 625 |
| ENGL110 Pre Intermediate English for Lawyers | 45 | 650 |
| ENGL111 Intermediate English for Lawyers | 45 | 675 |
| ENGL112 Advanced English for Lawyers | 45 | 700 |
| English for Lawyers ILEC® Preparation | 22.5 | 400 |
II. Post Secondary CEP Certificates
| Essentials of Business | Contact Hours | Fees |
|---|---|---|
| EBUS100 Business Environment | 30 | 585 |
| EBUS101 Essentials of Accounting | 30 | 585 |
| EBUS102 Economics for Non-Economists | 30 | 585 |
| EBUS103 Business Math | 30 | 585 |
| EBUS104 Business Decision Making | 30 | 585 |
| EBUS105 Business Law | 30 | 585 |
| EBUS106 Business Strategy | 30 | 585 |
| EBUS107 Marketing Principles | 30 | 585 |
| EBUS108 Organizations & Behavior | 30 | 585 |
| EBUS109 Managing Finance | 30 | 585 |
| ENGL103 Pre-Intermediate Business Writing | 45 | 600 |
| Executive Office Management Certificate | Contact Hours | Fees |
|---|---|---|
| EOM100 English Skills for Professional Assistants | 45 | 600 |
| EOM101 Professional Communication Skills | 22.5 | 325 |
| EOM102 Public Relations for Professional Assistants | 22.5 | 325 |
| EOM103 Modern Computer Application | 30 | 585 |
| EOM104 Business Soft skills | 30 | 585 |
| EOM105 Essential Business Principles | 30 | 585 |
| EOM106 Advanced Office Management & Behavioral Skills | 22.5 | 380 |
| EOM107 Principles of Finance | 30 | 585 |
| EOM108 Project Management for Professional Assistants | 22.5 | 450 |
| Full Program | 255 | 4,420 |
| Full Program Discounted fees | 3,031 |
| Preschool Education | Contact Hours | Fees |
|---|---|---|
| PRES100 Introduction to Early Childhood Education | 22 | 230 |
| PRES102 Field Practice I | 22 | 320 |
| PRES113 Developmental Curriculum and Program Planning | 22 | 230 |
| PRES107 Field Practice II | 22 | 320 |
| The Developmentally Appropriate Classroom in ECE | 22 | 230 |
| Language Development &Literacy | 22 | 230 |
| Basic Computer for Preschool I | 15 | 160 |
| Basic Computer for Preschool II | 15 | 160 |
| Classroom Management | 22 | 230 |
| Strategies for Learning | 22 | 230 |
| PRES111 Special English for Preschool Instructors I | 22 | 225 |
| English for Preschool II | 22 | 225 |
| English for Preschool III | 22 | 225 |
| Tuition Full Program | 272 | 3,015 |
| Full Program Discounted fees | 2,310 |
| Professional Fitness Diploma | Contact Hours | Fees |
|---|---|---|
| PFIT100 Human Anatomy | 30 | 825 |
| PFIT101 Exercise Physiology | 30 | 825 |
| PFIT102 Biomechanics of Weight Lifting | 30 | 825 |
| PFIT103 Group Fitness Classes | 30 | 825 |
| PFIT104 Nutrition for Health and Performance | 30 | 825 |
| PFIT105 Health Fitness Training | 30 | 825 |
| PFIT106 Athletic Fitness Training | 30 | 825 |
| PFIT107 Fitness Management | 30 | 825 |
| PFIT108 Post-Rehabilitation Training | 30 | 825 |
| PFIT109 Fitness Marketing | 30 | 825 |
| Total program | 300 | 8,250 |
| Graphic And Website Design | Contact Hours | Fees |
|---|---|---|
| GRAP100 Adobe Photoshop | 45 | 750 |
| GRAP101 Adobe Acrobat Professional | 11 | 185 |
| GRAP102 Microsoft Windows / Tips & Tricks | 11 | 185 |
| GRAP103 Internet Explorer / Workshop Lab | 11 | 185 |
| GRAP104 Adobe Illustrator | 22.5 | 370 |
| GRAP105 QuarkXPress | 22.5 | 370 |
| GRAP106 Adobe InDesign | 30 | 505 |
| GRAP107 HTML | 30 | 505 |
| GRAP108 Adobe Dreamweaver | 30 | 505 |
| GRAP109 Adobe Flash | 30 | 505 |
| GRAP110 3D Studio MAX | 52.5 | 1,085 |
| GRAP111 AutoCAD 2D | 45 | 1,270 |
| GRAP112 AutoCAD 3D | 30 | 635 |
| Capacity Building Program for Non Profits | Contact Hours 180 | Fees |
|---|---|---|
| NGO100 Introduction to Nonprofits | 15 | 435 |
| NGO101 Fundraising Process | 15 | 435 |
| NGO102 Fundraising Planning & Development | 15 | 435 |
| NGO103 Social Marketing & Corporate Social Responsibility | 15 | 435 |
| NGO104 Strategic Planning | 15 | 435 |
| NGO105 Financial Management | 15 | 435 |
| NGO106 Concept Paper & Proposal Writing | 15 | 435 |
| NGO107 Monitoring & Evaluation | 15 | 435 |
| NGO108 Project Management | 15 | 435 |
| NGO109 Social Media | 15 | 435 |
| NGO110 Working with Volunteers | 15 | 435 |
| NGO111 Organizational Leadership | 15 | 410 |
| NGO112 Project | 820 | |
| Capacity Building for Non Profits - Certificate Program - (must complete 10 out of 13 or 8 plus project) |
Ten Courses 150 Hours |
4,350 |
| Food and Safety Certificate | Contact Hours | Fees |
|---|---|---|
| Level I | ||
| Introduction to Food Safety, Poisoning and Hazards | 7.50 | 250 |
| Employee Health and Personal Hygiene | 7.50 | 250 |
| Cleaning and Disinfection/ Waste Management/ Pest Control | 7.50 | 250 |
| Design and Construction of Food Premises/ On-site Visit and Lab Demos | 7.50 | 250 |
| Total Level I | 30 | 1,000 |
| Discounted Level I Full Program | 800 | |
| Level II | ||
| Introduction to Food Safety Quality Systems and Pre-requisite Programs | 7.50 | 274 |
| Food Safety Legislations, Policies, Procedures and records/ Risk Analysis | 7.50 | 274 |
| HACCP - Hazard Analysis &Critical Control Point | 15 | 539 |
| ISO22000:2005 - Introduction to Internal Audit | 15 | 539 |
| Total Level II | 45 | 1,626 |
| Discounted Level II Full Program | 1,300 |
III. Post Graduate & Professional Qualifications Programs
| Chartered Financial Analyst (CFA®) Preparatory | Contact Hours | Total Hrs/Module: |
Fees separate modules |
|---|---|---|---|
| CFA100 Ethical and Professional Standards | 11 | 12 | 260 |
| CFA101 Quantitative Methods | 26 | 28 | 615 |
| CFA102 Economics | 22 | 22 | 520 |
| CFA103 Financial Reporting and Analysis | 34 | 35 | 800 |
| CFA104 Corporate Finance | 11 | 12 | 260 |
| CFA105 Equity Investments | 19 | 18 | 447 |
| CFA106 Fixed Income | 19 | 18 | 447 |
| CFA107 Derivatives | 11 | 12 | 260 |
| CFA108 Alternative Investments | 7 | 8 | 165 |
| CFA109 Portfolio Management and Wealth Planning | 7 | 8 | 165 |
| Tuition - per module | 3,939 | ||
| Tuition Full Program discounted fees | 3,140 | ||
| ISACA | Contact Hours | Fees |
|---|---|---|
| Certified Information Systems Auditor (CISA®) | 42 | 1,580 |
| Certified Information Security Manager (CISM®) | 42 | 1,580 |
|
Professional in Human Resources (PHR®) Senior Professional in Human Resources (SPHR®) |
Contact Hours 82.5 | Fees |
|---|---|---|
| PHR100 Business Management and Strategy | 15 | 775 |
| PHR101 Workforce Planning and Employment | 15 | 775 |
| PHR102 Human Resource Development | 15 | 550 |
| PHR103 Compensation and Benefits | 15 | 665 |
| PHR104 Employee and Labor Relations | 15 | 665 |
| PHR105 Risk Management | 7.5 | 440 |
| Tuition - per module | 82.5 | 3,870 |
| Tuition Full Program discounted fees | 3,085 | |
| HRBP | Contact Hours 74 | Fees |
|---|---|---|
| HRBP100 HR Administration | 15 | 750 |
| HRBP101 Recruitment and Selection | 15 | 750 |
| HRBP102 Employee Relation and Communication | 15 | 750 |
| HRBP103 Compensation and Benefits | 11 | 550 |
| HRBP104 Training and Development | 11 | 550 |
| HRBP105 Health Safety and Security | 7 | 400 |
| Tuition - per module | 74 | 3,750 |
| Tuition Full Program discounted fees | 3,000 | |
| Certified Public Accountant (CPA®) | Contact Hours 180 | Fees |
|---|---|---|
| CPA100 Auditing and Attestation | 35 | 915 |
| CPA101 Business Environment and Concepts | 60 | 1,560 |
| CPA102 Financial Accounting and Reporting | 50 | 1,300 |
| CPA103 Regulation | 35 | 915 |
| Tuition - per module | 4,690 | |
| Tuition Full Program discounted fees | 180 | 3,750 |
| Project Management Professional (PMP®) | Contact Hours | Fees |
|---|---|---|
| PMP100 Project Management Professional (PMP) | 35 | 935 |
| Discount for current student (LAU &non-LAU) | 35 | 820 |
IV. CEP Continuing Professional Education Certificates & Diplomas
| Strategic Planning Diploma | Contact Hours | Fees | 10% Early Bird Discount (Non Diploma structure) |
|---|---|---|---|
| SPD100 Strategic Planning & Competitive Strategies | 24 | 750 | 675 |
| SPD101 Project Management | 24 | 750 | 675 |
| SPD102 Making Strategies Work | 15 | 410 | 369 |
| SPD103 Strategic Risk Management | 15 | 410 | 369 |
| SPD104 Corporate Governance | 15 | 410 | 369 |
| SPD105 Strategic Negotiations | 15 | 410 | 369 |
| Total | 3,140 | ||
| Full Program Discounted fees | 2,512 |
| Human Resource Management Diploma | Contact Hours | Fees | 10% Early Bird Discount |
|---|---|---|---|
| HRMD100 Advanced Recruitment Strategies | 6 | 260 | 234 |
| HRMD101 Managing Training Needs | 6 | 260 | 234 |
| HRMD102 Job Analysis and Job Descriptions | 6 | 260 | 234 |
| HRMD103 Behavioral Interviewing Skills | 6 | 260 | 234 |
| HRMD104 Job Evaluation and Grading System | 6 | 260 | 234 |
| HRMD105 Compensation and Benefits | 6 | 260 | 234 |
| HRMD106 Succession Planning | 6 | 260 | 234 |
| HRMD107 Counseling and Disciplinary Procedures | 6 | 260 | 234 |
| HRMD108 Motivation and Performance Feedback | 6 | 260 | 234 |
| HRMD109 Writing Policies and Procedures | 6 | 260 | 234 |
| HRMD110 Talent Management: Retaining your Talents | 6 | 260 | 234 |
| Discounted 6 modules | 1,326 | ||
| Full Program Discounted fees | 2,288 | ||
| Business Skills Diploma | Contact Hours | Fees | 10% Early Bird Discount |
|---|---|---|---|
| BUSD100 Creativity Tools | 6 | 240 | 216 |
| BUSD101 Memory Techniques | 6 | 240 | 216 |
| BUSD102 Telephone Techniques | 6 | 240 | 216 |
| BUSD103 Business Writing Skills | 6 | 240 | 216 |
| BUSD104 Time and Stress Management | 6 | 240 | 216 |
| BUSD105 Corporate Communication Skills | 6 | 240 | 216 |
| BUSD106 Transactional Analysis | 6 | 240 | 216 |
| BUSD107 Building Effective Teams | 6 | 240 | 216 |
| BUSD108 Effective Problem Solving | 6 | 240 | 216 |
| BUSD109 Effective Decision Making | 6 | 240 | 216 |
| BUSD110 Managing Complex Situations | 6 | 240 | 216 |
| BUSD111 The Art of Being Interviewed | 6 | 240 | 216 |
| BUSD112 Project Planning Skills | 6 | 240 | 216 |
| Discounted 6 modules | 1,224 | ||
| Full Program Discounted fees | 2,496 |
| Certificate in Corporate Social Responsibility | Contact Hours | Fees | 10% Early Bird Discount |
|---|---|---|---|
| CSRC100 Introduction to Corporate Social Responsibility | 12 | 385 | 347 |
| CSRC101 Integrating Corporate Social Responsibility into Business | 12 | 385 | 347 |
| CSRC102 HR - Corporate Social Responsibility’s Main Enabler | 12 | 385 | 347 |
| Full Program | 1,155 | ||
| Full Program Discounted fees | 924 | ||
| Certificate in Customer Service Excellence | Contact Hours | Fees | 10% Early Bird Discount |
|---|---|---|---|
| CSEC100 Mastering Customer Service Skills | 9 | 260 | 234 |
| CSEC101 Leading Customer Service Teams | 24 | 860 | 774 |
| Full Program | 1,120 | ||
| Full Program Discounted fees | 1,008 | ||
| Business Leadership diploma | Contact Hours | Fees | 10% Early Bird Discount |
|---|---|---|---|
| BULD100 The Pyramid of Leadership | 24 | 860 | 774 |
| BULD101 Effective Team Leading | 24 | 860 | 774 |
| BULD102 Leading Dynamic Teams | 12 | 340 | 306 |
| Full program | 2,060 | ||
| Full Program Discounted fees | 1,854 | ||
| Professional Sales Executive Diploma | Contact Hours | Fees | 10% Early Bird Discount |
|---|---|---|---|
| PSED100 Effective Negotiation Skills / Tactics and Counter tactics | 9 | 320 | 288 |
| PSED101 Effective Selling Skills / Introduction to the Sales Process | 12 | 380 | 342 |
| PSED102 The Selling Attitude / The Right Selling Attitude | 9 | 320 | 288 |
| PSED103 Successful Prospecting / Leads’ Generation and Prospecting Techniques | 6 | 280 | 252 |
| PSED104 Pre-Approach: The FABs Techniques / The Sales Call Preparation | 6 | 280 | 252 |
| PSED105 Sales Presentation Skills / The Art of Sales Presentations | 15 | 460 | 414 |
| Overcoming Sales Objections | 6 | 280 | 252 |
| PSED108 Trial Closing and Closing/Successful Closing Techniques | 9 | 320 | 288 |
| Internet Marketing Fundamentals | 9 | 320 | 288 |
| Media & Public Relations | 6 | 280 | 252 |
| Body Language Techniques | 6 | 280 | 252 |
| Proposal Writing | 12 | 380 | 342 |
| Full Program | 105 | 3,900 | |
| Full Program Discounted fees | 3,120 | ||
| Municipal Administration &Finance Diploma (As per agreement with Muhanna Foundation) | Contact Hours | Fees (2015-2016) | 10% Early Bird Discount |
|---|---|---|---|
| PSED100 Effective Negotiation Skills / Tactics and Counter tactics | 9 | 320.00 | 288.00 |
| PSED101 Effective Selling Skills / Introduction to the Sales Process | 12 | 380.00 | 342.00 |
| PSED102 The Selling Attitude / The Right Selling Attitude | 9 | 320.00 | 288.00 |
| PSED103 Successful Prospecting / Leads’ Generation and Prospecting Techniques | 6 | 280.00 | 252.00 |
| PSED104 Pre-Approach: The FABs Techniques / The Sales Call Preparation | 6 | 280.00 | 252.00 |
| PSED105 Sales Presentation Skills / The Art of Sales Presentations | 15 | 460.00 | 414.00 |
| Overcoming Sales Objections | 6 | 280.00 | 252.00 |
| PSED108 Trial Closing and Closing/Successful Closing Techniques | 9 | 320.00 | 288.00 |
| Internet Marketing Fundamentals | 9 | 320.00 | 288.00 |
| Media & Public Relations | 6 | 280.00 | 252.00 |
| Body Language Techniques | 6 | 280.00 | 252.00 |
| Proposal Writing | 12 | 380.00 | 342.00 |
| Full Program | 105 | 3,900.00 | |
| Full Program Discounted fees | 3,120.00 |
V. Other CEP Programs
| Remedial Program | Contact Hours | Fees |
|---|---|---|
| REM100 Remedial Program- Total hours | 132 | 3,570 |
| Stress and Time Management | 33 | |
| Introduction to Business | 33 | |
| Study Skills & Communications | 33 | |
| Logic and Methods of Reasoning | 33 |
| Computer Courses | Contact Hours | Fees |
|---|---|---|
| COMP 100 Microsoft Suite I | 30 | 450 |
| COMP 101 Microsoft Suite II (advanced) | 30 | 450 |
| COMP 102 Word Processing | 22.50 | 338 |
| COMP 103 Web–Page Design | 22.50 | 338 |
| COMP 104 Web–Page Design (Front Page) | 15 | 225 |
| COMP 105 Web–Page Design using Visual Interdev | 15 | 225 |
| Arts & Sports | Contact Hours) | Fees |
|---|---|---|
| PHOTOGRAPHY | 30 | 525 |
| SWIMMING | 22.50 | 160 |
| SWIMMING | 45 | 327 |
| TENNIS | 22.50 | 240 |
| MODERN DANCE | 22.50 | 240 |
| FRENCH | 30 | 330 |
| SPANISH | 30 | 330 |
| HOME DECORATIONS | 22.50 | 310 |
| HOME DESIGN | 30 | 420 |
| JEWELRY CRAFTSMANSHIP | 30 | 420 |
| CANDLE MAKING | 15 | 210 |
| DRAWING | 22.50 | 310 |
| PAINTING | 22.50 | 310 |
| POTTERY | 22.50 | 310 |
| Tutorial (any private course) | 55 | |
| Off-Campus SAT Preparatory courses | ||
| Verbal Reasoning and Math (package course) | 48 | 300 |
| Summer Camp Program | Fees (2014-2015) | Fees |
|---|---|---|
| Period: | ||
| One Week | 300 | 280 |
| Two Weeks | 540 | 440 |
| Three Weeks | 650 | 560 |
| Four Weeks | 780 | 660 |
| Five Weeks | 900 | 770 |
| Six Weeks | 1,000 | |