SINARC Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
| Description | Frequency/Basis | Fees (2015-2016) | Fees (2016-2017) |
|---|---|---|---|
| 14 credits | 14 credits (14W; 15hrs/W) | ||
| Tuition | 4,792 | 5,032 | |
| Dorm (sharing)* | 2,777 | 2,916 | |
| Touristic entrance fees plus one overnight | 315 | 331 | |
| Health insurance – Lebanon, if applicable | 84 | 88 | |
| Student association fee | 84 | 88 | |
| Total | 8,052 | 8,455 | |
| Single occupancy, extra, if available, 14-week program* | 1,365 | 1,433 | |
| Deposit (non refundable) | 525 | 525 | |
| 8 credits | 8 credits (6 W; 20h/W) | ||
| Tuition | 2,738 | 2,875 | |
| Dorm (sharing)* | 1,124 | 1,180 | |
| Touristic entrance fees plus one overnight | 315 | 331 | |
| Health insurance – Lebanon, if applicable | 84 | 88 | |
| Total | 4,261 | 4,474 | |
| Single occupancy, extra, if available, 6-week program* | 525 | 551 | |
| Deposit (non refundable) | 250 | 250 | |
| New York – 2 credits | Tuition for Non credits | 573 | 573 |
* Occupancy rates might change depending on available residence