Tuition
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
School of Architecture & Design
| Description | Annual | Per term | Per credit |
|---|---|---|---|
| Bachelor of Architecture | — | 9,609 | 805 |
| B.A. in Fashion Design | — | 9,609 | 805 |
| B.A. in Fine Arts | — | 9,609 | 805 |
| B.S. in Graphic Design | — | 9,609 | 805 |
| B.A. in Interior Architecture | — | 9,609 | 805 |
| B.S. in Interior Design | — | 9,609 | 805 |
| M.A. in Islamic Art and Architecture | — | — | 817 |
| M.A. in Visual Narrative | — | — | 817 |
School of Arts & Sciences
Adnan Kassar School of Business
| Description | Annual | Per term | Per credit |
|---|---|---|---|
| Undergraduate Programs | — | 9,300 | 774 |
| Bridge Program | — | 9,300 | 774 |
| Executive M.A. in Actuarial Science | — | — | 840 |
| Executive MBA | — | — | 840 |
| LL.M. in Business Law | — | — | 825 |
| M.A. in Applied Economics | — | — | 825 |
| M.B.A. | — | — | 825 |
| QBA (Remedial MBA Course) | — | — | 825 |
School of Engineering
| Description | Annual | Per term | Per credit |
|---|---|---|---|
| B.E. in Civil Engineering | — | 9,525 | 795 |
| B.E. in Computer Engineering | — | 9,525 | 795 |
| B.E. in Electrical Engineering | — | 9,525 | 795 |
| B.E. in Industrial Engineering | — | 9,525 | 795 |
| B.E. in Mechanical Engineering | — | 9,525 | 795 |
| B.E. in Mechatronics Engineering | — | 9,525 | 795 |
| B.E. in Petroleum Engineering | — | 9,525 | 795 |
| M.S. in Civil and Environmental Engineering | — | — | 836 |
| M.S. in Computer Engineering | — | — | 836 |
| M.S. in Industrial Engineering and Engineering Management | — | — | 836 |
Gilbert and Rose-Marie Chagoury School of Medicine
| Description | Annual | Per term | Per credit |
|---|---|---|---|
M.D. Program |
|||
| New students (2017-2018) | 31,650 | — | — |
| Continuing students (2016-2017) | 30,430 | — | — |
| Continuing students (2015-2016) | 28,704 | — | — |
| Continuing students (2014-2015) | 28,704 | — | — |
| Continuing students (2013-2014) | 27,600 | — | — |
Alice Ramez Chagoury School of Nursing
| Description | Annual | Per term | Per credit |
|---|---|---|---|
B.S. in Nursing |
|||
| New students (2017-2018) | — | 6,676 | 559 |
| Continuing students (2016-2017) | — | 6,450 | 540 |
| Continuing students (2015-2016) | — | 6,084 | 510 |
| Continuing students (2014-2015) | — | 6,084 | 510 |
| Continuing students (2013-2014) | — | 5,950 | 500 |
School of Pharmacy
| Description | Annual | Per term | Per credit |
|---|---|---|---|
| Undergraduate Program | — | 10,140 | 848 |
| Doctor of Pharmacy - Pharm.D. | 24,635 | — | — |
Other
| Description | Annual | Per term | Per credit |
|---|---|---|---|
| New York Academic Center | — | — | 945 |
| Special Students | — | 10,238 | 851 |
| Doctoral Research Fees, Sciences | — | 4,463 | — |
| Doctoral Research Fees, Humanities | — | 1,155 | — |
| Undecided Major | — | 8,700 | 727 |