Athletic Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
| Activity | Frequency/Basis | Fees |
|---|---|---|
| Swimming pool | Per hour for group/per session for group of 20 max (90 min) | 200 |
| Per session (90 minutes)/per person | 10 | |
| Monthly membership/person (max 10 sessions) | 75 | |
| Tennis court | Per hour/per court/per person | 15 |
| Private tennis lessons with coach | Per hour/per person (including court) | 40 |
| Gymnasium — BT (Basketball court) | Per session (90 minutes) for a group of 20 max | 150 |
| Per session (120 minutes) for a group of 20 max | 200 | |
| Per session (60 minutes) for a group of 20 max | 120 | |
| Multiple facilities — (Swimming Pool, fitness center) for Alumni, only during assigned hours | Monthly membership/person | 100 |
Youth Sports Academy
| Activity | Frequency/Basis | Monthly Fees |
|---|---|---|
| Basketball | 3 sessions/week (Summer only) | 120 |
| 2 sessions/week | 80 | |
| 1 session/week | 60 | |
| Single session | 15 | |
| Swimming | 3 sessions/week (Summer only) | 150 |
| 2 sessions/week | 110 | |
| 1 session/week | 80 | |
| Single session | 20 | |
| Tennis | 3 sessions/week (Summer only) | 360 |
| 2 sessions/week | 250 | |
| 1 session/week | 150 | |
| Table Tennis | 2 sessions/week | 80 |
Note: 10% discount for LAU Staff/Faculty/Alumni.