Tuition
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
| Description | Annual | Per term | Per credit |
|---|---|---|---|
School of Arts & Sciences |
|||
Undergraduate programs |
|||
| Intensive English | — | 6,600 | 551 |
| Freshman | — | 7,000 | 583 |
Arts |
|||
| Arabic Language and Literature | — | 7,000 | 583 |
| Communication Arts | — | 7,600 | 631 |
| Education | — | 7,000 | 583 |
| English | — | 7,000 | 583 |
| History | — | 7,000 | 583 |
| Liberal Arts | — | 7,000 | 583 |
| Philosophy | — | 7,000 | 583 |
| Political Science | — | 7,000 | 583 |
| Psychology | — | 7,000 | 583 |
| Social Work | — | 7,000 | 583 |
| Teaching Diploma | — | 7,000 | 583 |
| Translation | — | 7,000 | 583 |
Sciences |
|||
| Bioinformatics | — | 7,600 | 631 |
| Biology | — | 7,600 | 631 |
| Bridge Program | — | 7,600 | 631 |
| Chemistry | — | 7,600 | 631 |
| Computer Science | — | 7,600 | 631 |
| General Science | — | 7,600 | 631 |
| Math | — | 7,600 | 631 |
| Math Education | — | 7,600 | 631 |
| Nutrition | — | 7,600 | 631 |
| RCD | — | 7,600 | 631 |
| Science Education | — | 7,600 | 631 |
| Undecided | — | 7,600 | 631 |
External Degree Program |
|||
| Excelsior College Degree | — | 7,600 | 631 |
Graduate Program |
|||
Arts |
|||
| Comparative Literature | — | — | 635 |
| Education | — | — | 635 |
| International Affairs | — | — | 635 |
Science |
|||
| Computer Science | — | — | 650 |
| Molecular Biology | — | — | 650 |
School of Business |
|||
| Executive Master of Business Administration | — | — | 715 |
| Graduate Program | — | — | 700 |
| Undergraduate Program | — | 8,000 | 660 |
School of Engineering |
|||
Undergraduate Program |
|||
| Civil Engineering | — | 8,200 | 680 |
| Computer Engineering | — | 8,200 | 680 |
| Electrical Engineering | — | 8,200 | 680 |
| Industrial Engineering | — | 8,200 | 680 |
| Mechanical Engineering | — | 8,200 | 680 |
Graduate Program |
|||
| Civil and Environmental Engineering | — | — | 715 |
| Computer Engineering | — | — | 715 |
| Industrial Engineering and Engineering Management | — | — | 715 |
School of Architecture & Design |
|||
Undergraduate programs |
|||
| Architecture | — | 8,300 | 690 |
| Fashion Design | — | 8,300 | 690 |
| Fine Arts | — | 7,000 | 580 |
| Graphic Design | — | 8,000 | 660 |
| Interior Architecture | — | 8,300 | 690 |
| Interior Architecture – Final Year | — | 8,300 | 690 |
| Interior Design | — | 8,000 | 660 |
School of Nursing |
|||
Undergraduate programs |
|||
| New students (2013-2014) | — | 5,950 | 500 |
| Continuing students (2012-2013) | — | 5,650 | 470 |
| Continuing students (2011-2012) | — | 5,400 | 450 |
| Continuing students (2010-2011) | — | 5,250 | 438 |
School of Pharmacy |
|||
| Doctor of Pharmacy - Pharm.D. | 21,400 | — | — |
| Undergraduate Program | — | 8,800 | 730 |
School of Medicine |
|||
M.D. program |
|||
| New students (2013-2014) | 27,600 | — | — |
| Continuing students (2012-2013) | 26,250 | — | — |
| Continuing students (2011-2012) | 25,235 | — | — |
| Continuing students (2010-2011) | 24,500 | — | — |
| Continuing students (2009-2010) | 23,500 | — | — |
New York Academic Center |
1,000 | ||
Other |
|||
| Special Students | — | 8,800 | 730 |
Doctoral Research Fees: |
|||
| Sciences | — | 4,000 | — |
| Humanities | — | 1,000 | — |