Laboratories & Research Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
Note: Value Added Tax (VAT) to be added to the amounts listed below.
| Description | Frequency/Basis | Fees |
|---|---|---|
| California Bearing Ratio | 60 | |
| Compressive Strength on Concrete Cube (Block) | 12 | |
| Compressive Strength on Concrete Cylinders | 11 | |
| Consolidation Test | 108 | |
| Direct Shear Test | 43 | |
| Extraction of Bitumen by Centrifuge Method | 40 | |
| Field Density | 19 | |
| Flash Point | 24 | |
| In Situ Hammer Schmidt | 24 | |
| LA Abrasion Test | 36 | |
| Liquid Limit | 14 | |
| Marshall Test for Asphaltic Concrete | 38 | |
| Sieve Analysis, with hydrometer | 43 | |
| Sieve Analysis, without hydrometer | 24 | |
| Organic Content | 30 | |
| Ph of Soil | 6 | |
| Plastic Limit | 12 | |
| Proctor Compaction Test (Modified) | 72 | |
| Proctor Compaction Test (standard) | 60 | |
| Sand Equivalent | 24 | |
| Shrinkage Limit | 22 | |
| Specific Gravity | 14 | |
| Tensile Strength on Steel Bars up to 36mm | 24 | |
| Tensile Strength on Steel Bars on 25mm | 24 | |
| Tensile Strength on Steel Bars up to 25mm | 24 | |
| Triaxial Test | 66 | |
| Vane Test | 36 | |
| Water Content | 9 | |
| Unconfined Compressinon Test | 24 | |
| Unconfined Compressinon Test (with stress-strain data) | 60 | |
| Mechanical Analysis (sieve Analysis) | 24 | |
| Absorption | 12 | |
| Caly Lumps | 24 | |
| Petrographic Analysis | 216 | |
| Soundness, coarse and fine aggregade (sand)(per cycle) | 48 | |
| Organic impurities in fine agg. Standard color Method | 14 | |
| Organic content | 30 | |
| Light weight pieces | 36 | |
| Flakines | 42 | |
| Elongated | 42 | |
| Stripping | 36 | |
| Aagregate crushing value | 36 | |
| Normal Consistency of portland cement | 24 | |
| Time of setting of portland cement | 24 | |
| Soundness of cement paste | 24 | |
| Compressive strength of portland cement (7&28Days) | 60 | |
| Comp.strenght of capper concrete cylinders testing & casting | 19 | |
| Compressive strenght of concrete blocks | 19 | |
| Compressive strenght of concrete blocks on net area | 19 | |
| Absortion of hollow blocks | 14 | |
| Porosity | 14 | |
| Flexural/Modules of rupture / transverese strength of concrete title | 24 | |
| Compressive strength of rock | 19 | |
| Flexural/modules of rupture/ transverese strength of rock tile | 19 | |
| Absorption of rock | 14 | |
| Porosity | 14 | |
| Tensile strength test of steel bars With stree strain graph | 36 | |
| Bending test of street bars | 36 | |
Engineering Laboratories (Environmental Laboratory)* |
||
| TSS | 18 | |
| DS | 10 | |
| TS | 10 | |
| BOD5 | 22 | |
| COD | 22 | |
| Nitrogen | 35 | |
| Phosphorous | 35 | |
| Pathogens (coliform) | 12 | |
| pH | 7 | |
| Alkalinity | 8 | |
| Heavy Metals - Hg, Cd, Cr, Zn, Pb - (per test) | 15 | |
| Environmental Monitoring Station (excluding technician & transportation) | 121 | |
| Innova Series, Portable Gas Monitor (CO, NO2) (per day) | per day | 121 |
| SKC, PM10 Dust Monitor (per day) | per day | 121 |
| Lab Technician (per day) | per day | 91 |
Packaging Tests |
||
| Box Compression test (BCT) | 36 | |
| Edge Crush Test (Ect) | 36 | |
| Mullen Burst Test | 36 | |
| The following discounts are applicable: | ||
|
||
|
||
Microbiology & Genomics Lab Analysis Tests* |
||
| Water/wastewater/fluid samples (juices, infusions, I.V fluids etc.) | ||
| Total heterotrophic count (HPC) | Per sample | 35 |
| Total coliforms (TC) | Per sample | 35 |
| Fecal coliforms (FC) | Per sample | 35 |
| Specific bacteria and anaerobes | Per sample | 60 |
| Total Carbon (TC)/Total Organic Carbon (TOC) | Per sample | 40 |
| Food samples (Raw, cooked, canned) | ||
| Salmonella-Shigella group | 35 | |
| Specific bacteria or yeasts/fungi | industrial/food | 58 |
| Microbial I.D test (Biolog) | 58 | |
| Microbial I.D test (API) | 58 | |
| Microbial quality control/ test | 58 | |
| Microbial resistance/ test (Multi disc) | 46 | |
| Microbial I. D/ test (Sequencing) | 150 | |
| PCR analysis | 120 | |
| Genomics analysis | 150 | |
| Proteomics analysis | 180 | |
| Lab technician/day | 116 | |
| Lab technician/day (+ field work) | 173 | |
Chemistry Laboratory (Water Analysis)* |
||
| Alkalinity | Per sample | 20 |
| Nitrate | Per sample | 20 |
| Phosphate | Per sample | 20 |
| Sulfate | Per sample | 20 |
| Chloride | Per sample | 20 |
| TDS | Per sample | 15 |
| Metal (AAS) | Per metal/sample; (2011-2012 Minimum of 50 samples) | 16 |
| IR analysis and solid sample | Per sample | 30 |
| Chromatography Technique (GC/HPLC/Ion Chrmatography) | Per technique/sample | 50 |
| XRF analysis of metals in solid samples (each sample analysis can report up to 15 metals) | Each sample analysis | 50 |
| Total organic carbon analyzer of solid and liquid samples | Each sample analysis | 30 |
| Elemental analysis of solid samples (N, C, H, S elements) | Each sample analysis | 30 |