Clinical Simulation Center Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
Basic Life Support
Description | Fees | |
---|---|---|
Non Affiliated Hospitals & Institutions | ||
Training with LAU instructors | Per Participant | 79 |
Training without LAU instructors | Per Participant | 53 |
Affiliated Hospitals & Institutions | ||
Training with LAU instructors | Per Participant | 63 |
Training without LAU instructors | Per Participant | 42 |
Advanced Cardiac Life Support (ACLS)
Description | Fees | |
---|---|---|
Non-Affiliated Hospitals & Institutions | ||
Training with LAU instructors | Per Participant | 262 |
Training without LAU instructors | Per Participant | 158 |
Affiliated Hospitals & Institutions | ||
Training with LAU instructors | Per Participant | 184 |
Training without LAU instructors | Per Participant | 105 |
Pediatric Advanced Life Support (PALS)
Description | Fees | |
---|---|---|
Non-Affiliated Hospitals & Institutions | ||
Training with LAU instructors | Per Participant | 262 |
Training without LAU instructors | Per Participant | 158 |
Affiliated Hospitals & Institutions | ||
Training with LAU instructors | Per Participant | 184 |
Training without LAU instructors | Per Participant | 105 |
Standardized Workshops
Description | Fees | |
---|---|---|
Simple (Residents and students affiliated hospitals) | Half Day/Participant | 83 |
Full Day/Participant | 166 | |
Intermediate (Members of scientific societies) | Half Day/Participant | 138 |
Full Day/Participant | 275 | |
Advanced (Pharmaceutical Companies, Special advanced courses) | Half Day/Participant | 275 |
Full Day/Participant | 551 |
Clinical Simulation Center Rental
Description | Fees | |
---|---|---|
Non Affiliated Hospitals & Institutions | One day - in patient zone | 1,323 |
One day - out patient zone | 1,323 | |
Half day - in patient zone | 830 | |
Half day - out patient zone | 830 | |
Affiliated Hospitals & Institutions | One day - in patient zone | 662 |
One day - out patient zone | 662 | |
Half day - in patient zone | 441 | |
Half day - out patient zone | 441 |