Tuition
Fees are listed in “fresh” U.S. dollars.
Undergraduate Programs
Program | Degree | Per term | Per credit |
---|---|---|---|
Applied Physics | B.S. | 10,300 | 859 |
Architecture | B.Arch. | 11,300 | 942 |
Bioinformatics | B.S. | 10,300 | 859 |
Biology | B.S. | 10,300 | 859 |
Business | B.S. | 10,940 | 911 |
Business Emphasis Hospitality & Tourism Management | B.S. | 10,940 | 911 |
Chemical Engineering | B.E. | 11,215 | 935 |
Chemistry | B.S. | 10,300 | 859 |
Civil Engineering | B.E. | 11,215 | 935 |
Communication | B.A. | 10,300 | 859 |
Computer Engineering | B.E. | 11,215 | 935 |
Computer Science | B.S. | 10,300 | 859 |
Economics | B.S. | 10,940 | 911 |
Education | B.S. | 9,240 | 770 |
Electrical Engineering | B.E. | 11,215 | 935 |
English | B.A. | 9,240 | 770 |
Fashion Design | B.F.A. | 11,300 | 942 |
Graphic Design | B.F.A. | 11,300 | 942 |
Industrial Engineering | B.E. | 11,215 | 935 |
Interior Design | B.F.A. | 11,300 | 942 |
Mathematics | B.S. | 10,260 | 855 |
Mechanical Engineering | B.E. | 11,215 | 935 |
Mechatronics Engineering | B.E. | 11,215 | 935 |
Multimedia Journalism | B.A. | 10,300 | 858 |
Nutrition and Dietetics | B.S. | 10,300 | 859 |
Nutrition and Dietetics (Coordinated Program) | B.S. | 10,300 | 859 |
Performing Arts | B.A. | 10,300 | 859 |
Petroleum Engineering | B.E. | 11,215 | 935 |
Pharmacy | B.S. | 11,990 | 999 |
Political Science/International Affairs | B.A. | 9,240 | 770 |
Psychology | B.A. | 9,240 | 770 |
Studio Art | B.F.A. | 11,300 | 942 |
Translation | B.A. | 9,240 | 770 |
TV & Film | B.A. | 10,300 | 859 |
The LAU Alice Ramez Chagoury School of Nursing
Program | Degree | Per term | Per credit |
---|---|---|---|
Nursing — New students (2025-2026) | B.S. | 7,900 | 659 |
Nursing — Continuing students (2024-2025) | B.S. | 7,492 | 627 |
Nursing — Continuing students (2023-2024) | B.S. | 7,135 | 597 |
Nursing — Continuing students (2022-2023) | B.S. | 7,135 | 597 |
Nursing — Continuing students (2021-2022) | B.S. | 7,135 | 597 |
Nursing — Continuing students (2020-2021) | B.S. | 7,135 | 597 |
Graduate Programs
Program | Degree | Per credit |
---|---|---|
Applied Economics | M.A. | 973 |
Biological Sciences | M.S. | 898 |
Business Administration | M.B.A. | 973 |
Business Administration | Executive M.B.A. | 993 |
Business Law | L.L.M. | 973 |
Civil and Environmental Engineering | M.S. | 983 |
Comparative Literature | M.A. | 860 |
Computer Engineering | M.S. | 983 |
Computer Science | M.S. | 898 |
Data Analytics | M.S. | 973 |
Data Science | M.S. | 898 |
Education | M.A. | 860 |
Human Resources Management | M.S. | 973 |
Industrial Engineering and Engineering Management | M.S. | 983 |
Interdisciplinary Gender Studies | M.A. | 860 |
International Affairs | M.A. | 860 |
Islamic Art | M.A. | 956 |
Mechanical Engineering | M.S. | 983 |
Migration Studies | M.A. | 860 |
Multimedia Journalism | M.A. | 898 |
Nutrition | M.S. | 898 |
Pharmaceutical Development & Management | M.S. | 859 |
Special Programs
Program | Per term | Per credit |
---|---|---|
Dietetics Internship | — | 859 |
Doctoral Research Fees - Sciences | 5,271 | — |
Doctoral Research Fees - Humanities | 1,365 | — |
Freshman | 9,300 | 773 |
Intensive English | 6,615 | — |
New York Academic Center | — | 1,042 |
QBA (Remedial MBA Course) | — | 973 |
Special Students | 12,100 | 1,006 |
Teaching Diploma & Diploma in Learning Disabilities & Giftedness | 9,240 | 770 |
Undecided Major | 10,300 | 859 |
Programs With Annual Tuition
The LAU Gilbert and Rose-Marie Chagoury School of Medicine
Program | Annual Tuition |
---|---|
MD — New students (2025-2026) | 37,300 |
MD — Continuing students (2024-2025) | 35,513 |
MD — Continuing students (2023-2024) | 33,822 |
MD — Continuing students (2022-2023) | 33,822 |
MD — Continuing students (2021-2022) | 33,822 |
MD — Continuing students (2020-2021) | 33,822 |
The LAU School of Pharmacy
Program | Annual Tuition |
---|---|
Doctor of Pharmacy (PharmD) | 29,100 |
Online Programs
Program | Credits/Hours | Cost |
---|---|---|
Master’s Programs | 30-33 credits | $552 cost per credit |
Graduate Certificates | 9 credits | $4,410 total tuition |
Short Programs | 18-150 hours | $390-$2,650* |