Facilities Rental Fees
| Activity | Frequency/Basis | Fees |
|---|---|---|
| Gulbenkian Theater ( Beirut) | One performance | 1250 |
| One rehearsal | 375 | |
| Irwin Hall auditorium (Beirut) | One performance | 1250 |
| One rehearsal | 375 | |
| Sheik Zayed Hall (Beirut) | Per day | 375 |
| Conference rooms A, B, & C /Irwin Hall (Beirut) | Per day/room | 440 |
| Selina Kurban Auditorium (Byblos) | One performance | 815 |
| One rehearsal | 440 | |
| Science Building conference rooms(Byblos) | Per day/per room | 440 |
| Regular classroom | Per day | 375 |
| Smart classroom | Per day | 440 |
| Business School- Beirut - Auditorium | Per day | 440 |
| LRC 21 - Beirut | Per day | 440 |
| Wadad Khoury 201 | Per day | 440 |
| Najla Atieh Hall - Library Beirut | Per day | 440 |
| Auditorium -FCC -BYB | Per day | 440 |
| FCC - BYB-Conference rooms (203-204-405-505) | Per day | 440 |
| FCC - BYB- Multipurpose Room | Per day | 815 |
| SOM auditorium | Per day | 815 |
Rent - Career Fair
| Activity | Frequency/Basis | Fees |
|---|---|---|
| Companies attending one day (either at Beirut or at Byblos campus) | Per event | 650 |
| Companies attending two-day career fair (two days at Beirut OR one day at Beirut and one at Byblos campus) | Per event | 1000 |
| Companies attending online | Per event | 350 |
| Companies attending online and one day career fair (either at Beirut or at Byblos campus) | Per event | 800 |
| Companies attending online and two-day career fair (two days at Beirut OR one day at Beirut and one at Byblos campus) | Per event | 1000 |
| Companies attending three- day career fair (two days at Beirut campus AND one day at the Byblos campus) | Per event | 1350 |
| NGOs attending one campus | Per event | 350 |
| NGOs attending two-day career fair (two days at Beirut or one day at Beirut and one at Byblos campus) | Per event | 500 |
| NGOs attending three-day career fair (two days at Beirut AND one at Byblos campus) | Per event | 600 |
| NGOs attending online | Per event | 200 |
Note: The participation fee includes the outstanding bank charges, which vary between $10 and $60.