Housing
Fees are listed in “fresh” U.S. dollars.
Beirut campus
More information about Beirut campus residence halls.
| Room Type | Per Term | Per Month | Per Day | |
|---|---|---|---|---|
| Fall/Spring | Single | 7,938 | 2,381.4 | 94.5 |
| Share | 5,209.05 | 1,563.45 | 63 | |
| Summer | Single | 4,162.2 | 2,381.40 | 94.5 |
| Shared | 2,767.8 | 1,563.45 | 63 |
Byblos campus
More information about Byblos campus residence halls.
| Room Type | Per term | ||
|---|---|---|---|
| Fall/Spring | Standard | Single | 2,120 |
| Double | 1,596 | ||
| High Standard | Single | 2,310 | |
| Double | 1,759 | ||
| Small Apartment | Single | 2,425 | |
| Double | 1,847 | ||
| Large Apartment | Single | 2,546 | |
| Double | 1,939 | ||
| Summer | Standard | Single | 1,061 |
| Double | 798 | ||
| High Standard | Single | 1,155 | |
| Double | 882 | ||
| Small Apartment | Single | 1,215 | |
| Double | 925 | ||
| Large Apartment | Single | 1,275 | |
| Double | 970 | ||
Note: Costs are per student, not per room.