SINARC Fees
| Description | Frequency/basis | Fees |
|---|---|---|
| SINARC - 15 credits | 9 credits (15 W; 15 hrs/W) | |
| Tuition | 3,780 | |
| Student association fee | 170 | |
| Total | 3,950 | |
| Deposit (non refundable) | 1,000 | |
| SINARC - 9 credits | 9 credits (6 W; 20h/W) | |
| Tuition | 3,780 | |
| Student association fee | 120 | |
| Total | 3,900 | |
| Deposit (non refundable) | 1,000 | |
| SINARC - 4 credits | 4 credits (4 W; 15h/W) | |
| Tuition | 1,680 | |
| Student association fee | 120 | |
| Total | 1,800 | |
| Deposit - Non refundable | 1,000 |
* Applicable rates for housing, as well as for health and PA insurance, will be charged upon need and availability.