Clinical Simulation Center Fees
Fees may be discounted based on cohort size and for local participants.
Please contact us for more details on specific pricing options tailored to your needs
| Description | Fees (per participant) | |||
|---|---|---|---|---|
| Clinical Simulation Center Rental (VAT to be added) | One day - in patient Zone | c1500 | ||
| One day - Out patient Zone | $1500 | |||
| Half day - in patient Zone | $950 | |||
| Half day - Out patient Zone | $950 | |||
| HS first aid CPR AED | Per Participant | $87 | ||
| Basic Life Support (BLS) | Per Participant | $90 | ||
| HeartCode - BLS | Per Participant | $120 | ||
| Advanced Cardiac Life Support (ACLS) | Per Participant | $220 | ||
| HeartCode - ACLS | Per Participant | $325 | ||
| Pediatric Advanced Life Support (PALS) | Per Participant | $230 | ||
| HeartCode - PALS | Per Participant | $330 | ||
| Neonatal Resuscitation Program (NRP) | Per Participant | $160 | ||
| Advanced Life Support in Obstetrics (ALSO) Provider/Instructor | ||||
| Training with LAU instructor | Per Participant | $325 | ||
| Training without LAU instructor | Per Participant | $300 | ||
| Renewal courses (must show proof of current completion card) | ||||
| HS first aid CPR AED | Per Participant | $70 | ||
| Basic Life Support (BLS) | Per Participant | $70 | ||
| Advanced Cardiac Life Support (ACLS) | Per Participant | $180 | ||
| Pediatric Advanced Life Support (PALS) | Per Participant | $190 | ||
| Renewal Instructor course | Per Participant | $200 | ||
| Combos | ||||
| Basic Life Support (BLS) + Advanced Cardiac Life Support (ACLS) (ebook) | Per Participant | $280 | ||
| Basic Life Support (BLS) + Advanced Cardiac Life Support (ACLS) (HeartCode) | Per Participant | $410 | ||
| Basic Life Support (BLS) + Pediatric Advanced Life Support (PALS) (ebook) | Per Participant | $290 | ||
| Basic Life Support (BLS) + Pediatric Advanced Life Support (PALS) (HeartCode) | Per Participant | $425 | ||
| Neonatal Resuscitation Program (NRP) + Pediatric Advanced Life Support (PALS) (ebook) | Per Participant | $350 | ||
| Neonatal Resuscitation Program (NRP) + Pediatric Advanced Life Support (PALS) (HeartCode) | Per Participant | $460 | ||
| Basic Life Support (BLS) + Advanced Cardiac Life Support (ACLS) + Pediatric Advanced Life Support (PALS) (ebook) | Per Participant | 485 | ||
| Basic Life Support (BLS) + Advanced Cardiac Life Support (ACLS) + Pediatric Advanced Life Support (PALS) (HeartCode) | Per Participant | $710 | ||
| Neonatal Resuscitation Program (NRP) + Advanced Life Support in Obstetrics (ALSO) | Per Participant | $360 | ||
| Instructor Courses | ||||
| Instructor course BLS | Per Participant | $450 | ||
| Instructor course ACLS | Per Participant | $650 | ||
| Instructor course PALS | Per Participant | $650 | ||
| Instructor course NRP | Per Participant | $650 | ||
|
Standardized workshops / Minimum Number (10) |
Two Hours | Half Day | Full Day |
|---|---|---|---|
| Simple (Affiliated) | $100 | $115 | $230 |
| Intermediate (Local Participants) | $100 | $145 | $290 |
| Advanced (Corporate international) | $150 | $290 | $580 |