Tuition
Fees are listed in “fresh” U.S. dollars.
Undergraduate Programs
| Program | Degree | Per term | Per credit |
|---|---|---|---|
| Applied Physics | B.S. | 10,815 | 902 |
| Architecture | B.Arch. | 11,865 | 989 |
| Bioinformatics | B.S. | 10,815 | 902 |
| Biology | B.S. | 10,815 | 902 |
| Business | B.S. | 11,487 | 957 |
| Business Emphasis Hospitality & Tourism Management | B.S. | 11,487 | 957 |
| Chemical Engineering | B.E. | 11,776 | 982 |
| Chemistry | B.S. | 10,815 | 902 |
| Civil Engineering | B.E. | 11,776 | 982 |
| Computer Engineering | B.E. | 11,776 | 982 |
| Computer Science | B.S. | 10,815 | 902 |
| Economics | B.S. | 11,487 | 957 |
| Education | B.S. | 9,702 | 809 |
| Electrical Engineering | B.E. | 11,776 | 982 |
| English | B.A. | 9,702 | 809 |
| Fashion Design | B.F.A. | 11,865 | 989 |
| Graphic Design | B.F.A. | 11,865 | 989 |
| Industrial Engineering | B.E. | 11,776 | 982 |
| Interior Design | B.F.A. | 11,865 | 989 |
| Mathematics | B.S. | 10,773 | 898 |
| Mechanical Engineering | B.E. | 11,776 | 982 |
| Mechatronics Engineering | B.E. | 11,776 | 982 |
| Multimedia Journalism | B.A. | 10,815 | 910 |
| Nutrition and Dietetics | B.S. | 10,815 | 902 |
| Nutrition and Dietetics (Coordinated Program) | B.S. | 10,815 | 902 |
| Performing Arts | B.A. | 10,815 | 902 |
| Petroleum Engineering | B.E. | 11,776 | 982 |
| Pharmacy | B.S. | 12,590 | 1,049 |
| Political Science/International Affairs | B.A. | 9,702 | 809 |
| Psychology | B.A. | 9,702 | 809 |
| Studio Art | B.F.A. | 11,865 | 989 |
| Translation | B.A. | 9,702 | 809 |
| TV & Film | B.A. | 10,815 | 902 |
The LAU Alice Ramez Chagoury School of Nursing
| Program | Degree | Per term | Per credit |
|---|---|---|---|
| Nursing — New students (2025-2026) | B.S. | 8,295 | 692 |
| Nursing — Continuing students (2024-2025) | B.S. | 7,867 | 658 |
| Nursing — Continuing students (2023-2024) | B.S. | 7,492 | 627 |
| Nursing — Continuing students (2022-2023) | B.S. | 7,492 | 627 |
| Nursing — Continuing students (2021-2022) | B.S. | 7,492 | 627 |
| Nursing — Continuing students (2020-2021) | B.S. | 7,492 | 627 |
Graduate Programs
| Program | Degree | Per credit |
|---|---|---|
| Applied Economics | M.A. | 1,022 |
| Biological Sciences | M.S. | 943 |
| Business Administration | M.B.A. | 1,022 |
| Business Administration | Executive M.B.A. | 1,043 |
| Business Law | L.L.M. | 1,022 |
| Civil and Environmental Engineering | M.S. | 1,032 |
| Comparative Literature | M.A. | 903 |
| Computer Engineering | M.S. | 1,032 |
| Computer Science | M.S. | 943 |
| Data Analytics | M.S. | 1,022 |
| Data Science | M.S. | 943 |
| Education | M.A. | 903 |
| Human Resources Management | M.S. | 1,022 |
| Industrial Engineering and Engineering Management | M.S. | 1.032 |
| Interdisciplinary Gender Studies | M.A. | 903 |
| International Affairs | M.A. | 903 |
| Islamic Art | M.A. | 1,004 |
| Mechanical Engineering | M.S. | 1,032 |
| Migration Studies | M.A. | 903 |
| Multimedia Journalism | M.A. | 943 |
| Nutrition | M.S. | 943 |
| Pharmaceutical Development & Management | M.S. | 902 |
Special Programs
| Program | Per term | Per credit |
|---|---|---|
| Dietetics Internship | — | 902 |
| Doctoral Research Fees - Sciences | 5,535 | — |
| Doctoral Research Fees - Humanities | 1,433 | — |
| Freshman | 9,765 | 812 |
| Intensive English | 6,946 | — |
| New York Academic Center | — | 1,094 |
| QBA (Remedial MBA Course) | — | 1,022 |
| Special Students | 12,705 | 1,056 |
| Teaching Diploma & Diploma in Learning Disabilities & Giftedness | 9,702 | 809 |
| Undecided Major | 10,815 | 902 |
Programs With Annual Tuition
The LAU Gilbert and Rose-Marie Chagoury School of Medicine
| Program | Annual Tuition |
|---|---|
| MD — New students (2025-2026) | 39,165 |
| MD — Continuing students (2024-2025) | 32,789 |
| MD — Continuing students (2023-2024) | 35,513 |
| MD — Continuing students (2022-2023) | 35,513 |
| MD — Continuing students (2021-2022) | 35,513 |
| MD — Continuing students (2020-2021) | 35,513 |
The LAU School of Pharmacy
| Program | Annual Tuition |
|---|---|
| Doctor of Pharmacy (PharmD) | 30,555 |
Online Programs
| Program | Credits/Hours | Cost |
|---|---|---|
| Master’s Programs | 30-33 credits | $580 cost per credit |
| Graduate Certificates | 9 credits | $4,631 total tuition |
| Short Programs | 18-150 hours | $2,783 total tuition |