Tuition
Fees are listed in “fresh” U.S. dollars.
Undergraduate Programs
The LAU Alice Ramez Chagoury School of Nursing
| Program | Degree | Per term | Per credit |
|---|---|---|---|
| Nursing — New students (2026-2027) | B.S. | 8,295 | 692 |
| Nursing — Continuing students (2025-2026) | B.S. | 7,900 | 659 |
| Nursing — Continuing students (2024-2025) | B.S. | 7,492 | 627 |
| Nursing — Continuing students (2023-2024) | B.S. | 7,135 | 597 |
| Nursing — Continuing students (2022-2023) | B.S. | 7,135 | 597 |
| Nursing — Continuing students (2021-2022) | B.S. | 7,135 | 597 |
| Nursing — Continuing students (2020-2021) | B.S. | 7,135 | 597 |
Graduate Programs
| Program | Degree | Per credit |
|---|---|---|
| Applied Economics | M.A. | 1,022 |
| Biological Sciences | M.S. | 943 |
| Business Administration | M.B.A. | 1,022 |
| Business Administration | Executive M.B.A. | 1,043 |
| Business Law | L.L.M. | 1,022 |
| Business Law | M.S.L. | 1,022 |
| Civil and Environmental Engineering | M.S. | 1,032 |
| Comparative Literature | M.A. | 903 |
| Computer Engineering | M.S. | 1,032 |
| Computer Science | M.S. | 943 |
| Conflict Resolution | M.A. | 903 |
| Data Analytics | M.S. | 1,022 |
| Data Science | M.S. | 943 |
| Education | M.A. | 903 |
| Finance & Accounting | M.S. | 1,022 |
| Human Resources Management | M.S. | 1,022 |
| Industrial Engineering and Engineering Management | M.S. | 1,032 |
| Interdisciplinary Gender Studies | M.A. | 903 |
| International Affairs | M.A. | 903 |
| Islamic Art | M.A. | 1,004 |
| Mechanical Engineering | M.S. | 1,032 |
| Migration Studies | M.A. | 903 |
| Multimedia Journalism | M.A. | 943 |
| Nutrition | M.S. | 943 |
| Pharmaceutical Development & Management | M.S. | 902 |
Special Programs
| Program | Per term | Per credit |
|---|---|---|
| Dietetics Internship | — | 902 |
| Doctoral Research Fees - Sciences | 5,535 | — |
| Doctoral Research Fees - Humanities | 1,433 | — |
| Freshman | 9,765 | 812 |
| Intensive English | 6,946 | — |
| New York Academic Center | — | 1,094 |
| QBA (Remedial MBA Course) | — | 1,022 |
| Special Students | 12,705 | 1,056 |
| Teaching Diploma & Diploma in Learning Disabilities & Giftedness | 9,702 | 809 |
| Undecided Major | 10,815 | 902 |
Programs With Annual Tuition
The LAU Gilbert and Rose-Marie Chagoury School of Medicine
| Program | Annual Tuition |
|---|---|
| MD — New students (2026-2027) | 39,165 |
| MD — Continuing students (2025-2026) | 37,300 |
| MD — Continuing students (2024-2025) | 35,513 |
| MD — Continuing students (2023-2024) | 33,822 |
| MD — Continuing students (2022-2023) | 33,822 |
| MD — Continuing students (2021-2022) | 33,822 |
| MD — Continuing students (2020-2021) | 33,822 |
The LAU School of Pharmacy
| Program | Annual Tuition |
|---|---|
| Doctor of Pharmacy (PharmD) | 30,555 |
Online Programs
| Program | Credits/Hours | Cost |
|---|---|---|
| Master’s Programs | 30-33 credits | $580 cost per credit |
| Graduate Certificates | 9 credits | $4,631 total tuition |
| Short Programs | 18-150 hours | $2,783 total tuition |