Laboratory and Studies Fees
Fees are listed in “fresh” U.S. dollars.
School of Engineering
| Description | Frequency/Basis | Fees |
|---|---|---|
| California Bearing Ratio | Per Sample | 120 |
| Compressive Strength on Concrete Cube (Block) | Per Sample | 13 |
| Compressive Strength on Concrete Cylinders | Per Sample | 12 |
| Consolidation Test | Per Sample | 350 |
| Direct Shear Test | Per Sample | 150 |
| Extraction of Bitumen by Centrifuge Method | Per Sample | 75 |
| Flash Point | Per Sample | 50 |
| In Situ Hammer Schmidt | Per Sample | 50 |
| LA Abrasion Test | Per Sample | 60 |
| Liquid Limit | Per Sample | 45 |
| Marshall Test for Asphaltic Concrete | Per Sample | 150 |
| Sieve Analysis, with hydrometer | Per Sample | 70 |
| Sieve Analysis, without hydrometer | Per Sample | 40 |
| Organic Content | Per Sample | 45 |
| Ph of Soil | Per Sample | 10 |
| Plastic Limit | Per Sample | 25 |
| Proctor Compaction Test (Modified) | Per Sample | 175 |
| Proctor Compaction Test (standard) | Per Sample | 150 |
| Sand Equivalent | Per Sample | 30 |
| Shrinkage Limit | Per Sample | 30 |
| Specific Gravity | Per Sample | 30 |
| Tensile Strength on Steel Bars up to 36mm | Per Sample | 25 |
| Tensile Strength on Steel Bars on 25mm | Per Sample | 25 |
| Tensile Strength on Steel Bars up to 25mm | Per Sample | 25 |
| Triaxial Test | Per Sample | 500 |
| Vane Test | Per Sample | 50 |
| Water Content | Per Sample | 15 |
| Unconfined Compression Test | Per Sample | 40 |
| Unconfined Compression Test (with stress-strain data) | Per Sample | 100 |
| Mechanical Analysis (sieve Analysis) | Per Sample | 40 |
| Absorption | Per Sample | 15 |
| Clay Lumps | Per Sample | 40 |
| Petrographic Analysis | Per Sample | 300 |
| Soundness, coarse and fine aggregate (sand)(per cycle) | Per Sample | 200 |
| Organic impurities in fine agg. Standard color Method | Per Sample | 20 |
| Organic content | Per Sample | 45 |
| Light weight pieces | Per Sample | 45 |
| Flakiness | Per Sample | 45 |
| Elongated | Per Sample | 45 |
| Stripping | Per Sample | 50 |
| Aggregate crushing value | Per Sample | 75 |
| Normal Consistency of Portland cement | Per Sample | 50 |
| Time of setting of Portland cement | Per Sample | 50 |
| Soundness of cement paste | Per Sample | 50 |
| Compressive strength of Portland cement (7&28Days) | Per Sample | 120 |
| Compressive strength of capped concrete cylinders testing & casting | Per Sample | 60 |
| Compressive strength of concrete blocks | Per Sample | 30 |
| Compressive strength of concrete blocks on net area | Per Sample | 40 |
| Absorption of hollow blocks | Per Sample | 30 |
| Porosity | Per Sample | 20 |
| Flexural/Modulus of rupture / transverse strength of concrete | Per Sample | 45 |
| Compressive strength of rock | Per Sample | 20 |
| Flexural/modulus of rupture/ transverse strength of rock tile | Per Sample | 45 |
| Absorption of rock | Per Sample | 15 |
| Tensile strength test of steel bars With stress strain graph | Per Sample | 38 |
| Bending test of steel bars | Per Sample | 38 |
| Engineering Labors (Environmental Laboratory) | ||
| TSS | Per Sample | 35 |
| DS | Per Sample | 25 |
| TS | Per Sample | 35 |
| BOD5 | Per Sample | 50 |
| COD | Per Sample | 40 |
| Nitrogen | Per Sample | 50 |
| Phosphorous | Per Sample | 50 |
| Pathogens (coliform) | Per Sample | 20 |
| pH | Per Sample | 10 |
| Alkalinity | Per Sample | 15 |
| Heavy Metals - Hg, Cd, Cr, Zn, Pb - (per test) | Per Sample | 30 |
| Environmental Monitoring Station (excluding technician & transportation) | Per Sample | 150 |
| Innova Series, Portable Gas Monitor (CO, NO2) (per day) | Per Sample | 150 |
| SKC, PM10 Dust Monitor (per day) | Per Sample | 150 |
| Lab Technician (per day) | Per Sample | 120 |
| Packaging Tests | ||
| Box Compression test (BCT) | Per Sample | 45 |
| Edge Crush Test (Ect) | Per Sample | 45 |
| Mullen Burst Test | Per Sample | 45 |
- 10% for clients with 100 or more cylinders
- 20% for clients with 200 or more cylinders
School of Arts & Sciences
Microbiology
Water microbiological testing — per sample
| Description | Fees |
|---|---|
| Water microbiological testing | 1.3 |
| Total flora: EN ISO 6222 (07/1999), using Plate Count Agar, HPC | 45 |
| Escherichia coli & Coliforms, using RAPID’E.coli 2 agar | 63 |
| Other specific microorganism | 75 |
| Total Carbon (TC)/Total Organic Carbon (TOC) |
Food Microbiological Testing
Per sample
| Description | Fees |
|---|---|
| Total flora: NF EN ISO 4833 (05/2003), using Plate Count Agar | 38 |
| Escherichia coli & Coliforms: ISO 16140 + AFNOR & AOAC-RI validation, using RAPID’E.coli 2 agar | 63 |
| Salmonella: ISO 16140 + AFNOR & AOAC-RI validation, using RAPID’Salmonella agar | 63 |
| Staphylococcus aureus: ISO 16140 + AFNOR & AOAC-RI validation, using RAPID’Staph agar | 63 |
| Other specific microorganism | 73 |
| Microbial quality control/ test | 73 |
Molecular Identification & Typing
Per sample
| Description | Fees |
|---|---|
| 16S rDNA sequencing - molecular identification of bacteria and yeasts | 187 |
| ITS typing of bacteria and yeasts by sanger sequencing | 125 |
| MLST typing of bacteria and yeasts by sanger sequencing | 375 |
| spa typing of S. aureus by sanger sequencing | 187 |
| PCR analysis | 150 |
Other
| Description | Fees | |
|---|---|---|
| Biochemical identification of bacteria and yeasts (API, RapID) | 73 | |
| Antimicrobial Susceptibility Testing - Disc Diffusion | per isolate (6-8 discs) | 63 |
| Antimicrobial Susceptibility Testing - E-test | per isolate (1 strip) | 38 |
GENOMICS
Per sample
| Description | Fees | |
|---|---|---|
| DNA extraction | per sample | 38 |
| RNA Extraction | per sample | 45 |
| Metagenome Extraction | per sample | 42 |
| DNA/RNA Quantification (NanoDrop or Qubit) | per sample | 7 |
| Real-time qPCR - Quantification | per sample | 63 |
| Sanger Sequencing (starting material: PCR product) | per sample | 125 |
| Sanger Sequencing (starting material: samples in sequencing plate ready to load on Genetic Analyzer 3500) | per well | 10 |
| Flow Cytometry | per run | 65 |
| Fluoresence Microscopy | per hour | 33 |
PROTEOMICS
| Description | Fees |
|---|---|
| Lab technician/day | 152 |
| Lab technician/day (+ field work) | 225 |
MALDI TOF/TOF
| Description | Fees | |
|---|---|---|
| Peptide Mass Measurement – high resolution | Single sample | 32 |
| Peptide Mass Measurement – high resolution | Up to 25 additional samples | 156 |
| Protein Mass Measurement | Single sample | 63 |
| Protein Mass Measurement | Each additional sample | 25 |
| High Molecular Weight Organic/Inorganic samples | Single sample | 25 |
| High Molecular Weight Organic/Inorganic samples | Up to 25 additional samples | 63 |
Chemistry Laboratory
| Description | Fees | |
|---|---|---|
| Alkalinity | Per Sample | |
| Conductivity | Per Sample | 27 |
| Metal (AAS) | per metal/sample; (Minimum of 50 Samples) | 27 |
| IR analysis liquid and solid sample | Per sample | 45 |
| UV-Visible | Per Sample | 38 |
| ICP-MS | Per Sample | 92 |
| GC-Fid | Per Sample | 54 |
| GC-MS (Liquid) | Per Sample | 65 |
| SPME/HS-GS-MS | Per Sample | 87 |
| HPLC-UV | Per Sample | 65 |
| UPLC-MS | Per Sample | 87 |
| XRF analysis of metals in solid samples (each sample analysis can report up to 15 metals) | Each sample analysis | 75 |
| Total organic carbon (TOC) analyzer of solid and liquid samples | Each sample analysis | 50 |
| Elemental analysis of solid samples (N, C, H, S elements) | Each sample analysis | 50 |
Research Animals
| Description | Fees |
|---|---|
| Mice (BALB/c, C57BL/6) | 13 |
| Rat (Sprague dawley) | 13 |
Food Science (NFS)
| Description | Fees | |
|---|---|---|
| Gluten analysis (ELISA) | Per Sample | 38 |
| Mycotoxins analysis (ELISA) | Per Sample | 38 |
Nutrition (NFS)
| Description | Fees | |
|---|---|---|
| Body composition and bone densitometry (DEXA) | Per Test | 44 |
Theater (ECA)
| Description | Fees | |
|---|---|---|
| Irwin Hall Auditorium | Per Performance | 1,250 |
| Gulbenkian Theater | Per Performance | 1,250 |
| Selina Korban Auditorium | Per Performance | 1,000 |
| Rehearsals | Per Session | 300 |
Computer Labs (SoAS)
| Description | Fees | |
|---|---|---|
| Full Day (40-70 PCs) | 1,200 | |
| Full Day (25-40 PCs) | 800 | |
| Full Day (12-25 PCs) | 400 | |