SINARC Fees
Fees are listed in “fresh” U.S. dollars.
| Description | Frequency/basis | Fees |
|---|---|---|
| SINARC - 15 credits | 9 credits (15 W; 15 hrs/W) | |
| Tuition | 3,970 | |
| Student association fee | ||
| Total | 3,970 | |
| Deposit (non refundable) | 1,000 | |
| SINARC - 9 credits | 9 credits (6 W; 20h/W) | |
| Tuition | 3,970 | |
| Student association fee | ||
| Total | 3,970 | |
| Deposit (non refundable) | 1,000 | |
| SINARC - 4 credits | 4 credits (4 W; 15h/W) | |
| Tuition | 1,765 | |
| Student association fee | ||
| Total | 1,765 | |
| Deposit - Non refundable | 1,000 |
* Applicable rates for housing, as well as for health and PA insurance, will be charged upon need and availability.