Tuition
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
School of Architecture & Design
| Description | Annual | Per term | Per credit |
|---|---|---|---|
Undergraduate Programs |
|||
| Architecture | — | 9,195 | 770 |
| Fashion Design | — | 9,195 | 770 |
| Fine Arts | — | 9,195 | 770 |
| Graphic Design | — | 9,195 | 770 |
| Interior Architecture | — | 9,195 | 770 |
| Interior Design | — | 9,195 | 770 |
Graduate Programs |
|||
| M.A. in Islamic Art and Architecture | — | — | 785 |
School of Arts & Sciences
| Description | Annual | Per term | Per credit |
|---|---|---|---|
Undergraduate Programs |
|||
| Intensive English | — | 7,125 | 595 |
| Freshman | — | 7,560 | 630 |
Arts |
|||
| Arabic Language and Literature | — | 7,560 | 630 |
| Bridge – Arts | — | 7,560 | 630 |
| Communication Arts | — | 8,325 | 695 |
| Education | — | 7,560 | 630 |
| English | — | 7,560 | 630 |
| History | — | 7,560 | 630 |
| Philosophy | — | 7,560 | 630 |
| Political Science | — | 7,560 | 630 |
| Psychology | — | 7,560 | 630 |
| Social Work | — | 7,560 | 630 |
| Teaching Diploma | — | 7,560 | 630 |
| Translation | — | 7,560 | 630 |
Sciences |
|||
| Bioinformatics | — | 8,325 | 695 |
| Biology | — | 8,325 | 695 |
| Bridge – Sciences | — | 8,325 | 695 |
| Chemistry | — | 8,325 | 695 |
| Computer Science | — | 8,325 | 695 |
| Dietetics Internship | — | — | 690 |
| General Science | — | 8,325 | 695 |
| Mathematics | — | 8,325 | 695 |
| Nutrition | — | 8,325 | 695 |
| Nutrition and Dietetics (Coordinated Program) | — | — | 690 |
| Undecided | — | 8,325 | 695 |
External Degree Program |
|||
| Excelsior College Degree | — | 8,325 | 695 |
Graduate Programs |
|||
Arts |
|||
| Education | — | — | 710 |
| Interdisciplinary Gender Studies | — | — | 710 |
| International Affairs | — | — | 710 |
| Migration Studies | — | — | 710 |
Sciences |
|||
| Computer Science | — | — | 725 |
| Molecular Biology | — | — | 725 |
Adnan Kassar School of Business
| Description | Annual | Per term | Per credit |
|---|---|---|---|
| Undergraduate Programs | — | 8,900 | 740 |
| Bridge program - SOB | — | 8,900 | 740 |
Graduate Programs |
|||
| EMEA–Economics | — | — | 785 |
| Executive Master of Business Administration | — | — | 800 |
| LL.M. in Business Law | — | — | 785 |
| M.A. in Applied Economics | — | — | 785 |
| Master of Business Administration (M.B.A.) | — | — | 785 |
| QBA (Remedial MBA Course) | — | — | 785 |
Interdisciplinary |
|||
| Executive M.A. in Actuarial Science | — | — | 800 |
School of Engineering
| Description | Annual | Per term | Per credit |
|---|---|---|---|
Undergraduate Programs |
|||
| Civil Engineering | — | 9,115 | 760 |
| Computer Engineering | — | 9,115 | 760 |
| Electrical Engineering | — | 9,115 | 760 |
| Industrial Engineering | — | 9,115 | 760 |
| Mechanical Engineering | — | 9,115 | 760 |
| Mechatronics Engineering | — | 9,115 | 760 |
| Petroleum Engineering | — | 9,115 | 760 |
Graduate Programs |
|||
| Civil and Environmental Engineering | — | — | 800 |
| Computer Engineering | — | — | 800 |
| Industrial Engineering and Engineering Management | — | — | 800 |
Gilbert and Rose-Marie Chagoury School of Medicine
| Description | Annual | Per term | Per credit |
|---|---|---|---|
M.D. Program |
|||
| New students (2016-2017) | 30,430 | — | — |
| Continuing students (2015-2016) | 28,704 | — | — |
| Continuing students (2014-2015) | 28,704 | — | — |
| Continuing students (2013-2014) | 27,600 | — | — |
| Continuing students (2012-2013) | 26,250 | — | — |
| Continuing students (2011-2012) | 25,235 | — | — |
Alice Ramez Chagoury School of Nursing
| Description | Annual | Per term | Per credit |
|---|---|---|---|
Undergraduate Program |
|||
| New students (2016-2017) | — | 6,450 | 540 |
| Continuing students (2015-2016) | — | 6,084 | 510 |
| Continuing students (2014-2015) | — | 6,084 | 510 |
| Continuing students (2013-2014) | — | 5,950 | 500 |
| Continuing students (2012-2013) | — | 5,650 | 470 |
School of Pharmacy
| Description | Annual | Per term | Per credit |
|---|---|---|---|
| Undergraduate Program | — | 9,750 | 815 |
| Doctor of Pharmacy - Pharm.D. | 23,800 | — | — |
New York Academic Center
| Description | Annual | Per term | Per credit |
|---|---|---|---|
| New York Academic Center | — | — | 900 |
Other
| Description | Annual | Per term | Per credit |
|---|---|---|---|
| Special Students | — | 9,750 | 810 |
Doctoral Research Fees: |
|||
| Sciences | — | 4,250 | — |
| Humanities | — | 1,100 | — |