Continuing Education Program Fees
This archival page is kept for reference only and it is no longer updated. Please see the latest listings for up-to-date information.
I. Languages
English Programs / Preparatory Programs for SAT, EEE & TOEFL
| Contact Hours | Fees | |
|---|---|---|
| ENGL100 English Level I | 128 | 1,404 |
| ENGL101 English Level II | 128 | 1,404 |
| ENGL102 English Level III | 128 | 1,404 |
| ENGL103 English Level IV | 128 | 1,404 |
| English - Summer | 96 | 1,213 |
| English for Preschool | 128 | 667 |
SAT
| Contact Hours | Fees | |
|---|---|---|
| SAT100 Intensive SAT Preparation - English | 45 | 470 |
| SAT101 Intensive SAT Preparation - Math | 45 | 470 |
GMAT & GRE
| Contact Hours | Fees | |
|---|---|---|
| GMAT100 GMAT Preparation |
English:37.5 Math:22.5 |
816 |
| GRE100 GRE Preparation |
English:37.5 Math:22.5 |
816 |
English for Professionals
| Contact Hours | Fees | |
|---|---|---|
Business Writing |
||
| ENGL104 Pre-Intermediate Business Writing | 45 | 635 |
| ENGL105 Intermediate Business Writing Skills | 22.5 | 344 |
| ENGL106 Advanced Business Writing Skills | 22.5 | 344 |
Public Speaking |
||
| ENGL113 Public Speaking | 22.5 | 390 |
English for Healthcare Professionals
| Contact Hours | Fees | |
|---|---|---|
| ENGL107 Pre intermediate English Skills for Healthcare Professionals | 45 | 635 |
| ENGL108 Intermediate English Skills for Healthcare Professionals | 22.5 | 344 |
| ENGL109 Advanced English Skills for Healthcare Professionals | 22.5 | 344 |
English for Lawyers ILEC® Preparation
| Contact Hours | Fees | |
|---|---|---|
| Basic English for Lawyers | 45 | 715 |
| ENGL110 Pre Intermediate English for Lawyers | 45 | 750 |
| ENGL111 Intermediate English for Lawyers | 45 | 780 |
| ENGL112 Advanced English for Lawyers | 45 | 820 |
| English for Lawyers ILEC® Preparation | 22.5 | 470 |
| Applicable 10% early bird discount |
II. Post Secondary CEP Certificates
Essentials of Business
| Contact Hours | Fees | |
|---|---|---|
| EBUS100 Business Environment | 30 | 620 |
| EBUS101 Essentials of Accounting | 30 | 620 |
| EBUS102 Economics for Non-Economists | 30 | 620 |
| EBUS103 Business Math | 30 | 620 |
| EBUS104 Business Decision Making | 30 | 620 |
| EBUS105 Business Law | 30 | 620 |
| EBUS106 Business Strategy | 30 | 620 |
| EBUS107 Marketing Principles | 30 | 620 |
| EBUS108 Organizations & Behavior | 30 | 620 |
| EBUS109 Managing Finance | 30 | 620 |
| ENGL103 Pre-Intermediate Business Writing | 45 | 635 |
Executive Office Management Certificate
| Contact Hours | Fees | |
|---|---|---|
| EOM100 English Skills for Professional Assistants | 45 | 635 |
| EOM101 Professional Communication Skills | 22.5 | 344 |
| EOM102 Public Relations for Professional Assistants | 22.5 | 344 |
| EOM103 Modern Computer Application | 30 | 620 |
| EOM104 Business Soft skills | 30 | 620 |
| EOM105 Essential Business Principles | 30 | 620 |
| EOM106 Advanced Office Management & Behavioral Skills | 22.5 | 400 |
| EOM107 Principles of Finance | 30 | 620 |
| EOM108 Project Management for Professional Assistants | 22.5 | 475 |
| Full program | 255 | 4,678 |
| Full program, discounted fees | 3,212 |
Preschool Education
| Contact Hours | Fees | |
|---|---|---|
| PRES100 Introduction to Early Childhood Education | 22 | 243 |
| PRES102 Field Practice I | 22 | 339 |
| PRES113 Developmental Curriculum and Program Planning | 22 | 243 |
| PRES107 Field Practice II | 22 | 339 |
| The Developmentally Appropriate Classroom in ECE | 22 | 243 |
| Language Development &Literacy | 22 | 243 |
| Basic Computer for Preschool I | 15 | 169 |
| Basic Computer for Preschool II | 15 | 169 |
| Classroom Management | 22 | 243 |
| Strategies for Learning | 22 | 243 |
| PRES111 Special English for Preschool Instructors I | 22 | 238 |
| English for Preschool II | 22 | 238 |
| English for Preschool III | 22 | 238 |
| Full program | 272 | 3,188 |
| Full program, discounted fees | 2,448 |
Professional Fitness Diploma
| Contact Hours | Fees | |
|---|---|---|
| PFIT100 Human Anatomy | 30 | 874 |
| PFIT101 Exercise Physiology | 30 | 874 |
| PFIT102 Biomechanics of Weight Lifting | 30 | 874 |
| PFIT103 Group Fitness Classes | 30 | 874 |
| PFIT104 Nutrition for Health and Performance | 30 | 874 |
| PFIT105 Health Fitness Training | 30 | 874 |
| PFIT106 Athletic Fitness Training | 30 | 874 |
| PFIT107 Fitness Management | 30 | 874 |
| PFIT108 Post-Rehabilitation Training | 30 | 874 |
| PFIT109 Fitness Marketing | 30 | 874 |
| Full program | 300 | 8,740 |
Graphic And Website Design
| Contact Hours | Fees | |
|---|---|---|
| GRAP100 Adobe Photoshop | 45 | 795 |
| GRAP101 Adobe Acrobat Professional | 11 | 196 |
| GRAP102 Microsoft Windows / Tips & Tricks | 11 | 196 |
| GRAP103 Internet Explorer / Workshop Lab | 11 | 196 |
| GRAP104 Adobe Illustrator | 22.5 | 392 |
| GRAP105 QuarkXPress | 22.5 | 392 |
| GRAP106 Adobe InDesign | 30 | 535 |
| GRAP107 HTML | 30 | 535 |
| GRAP108 Adobe Dreamweaver | 30 | 535 |
| GRAP109 Adobe Flash | 30 | 535 |
| GRAP110 3D Studio MAX | 52.5 | 1,150 |
| GRAP111 AutoCAD 2D | 45 | 1,345 |
| GRAP112 AutoCAD 3D | 30 | 673 |
Capacity Building Program for Non Profits
| Contact Hours 180 | Fees | |
|---|---|---|
| NGO100 Introduction to Nonprofits | 15 | 460 |
| NGO101 Fundraising Process | 15 | 460 |
| NGO102 Fundraising Planning & Development | 15 | 460 |
| NGO103 Social Marketing & Corporate Social Responsibility | 15 | 460 |
| NGO104 Strategic Planning | 15 | 460 |
| NGO105 Financial Management | 15 | 460 |
| NGO106 Concept Paper & Proposal Writing | 15 | 460 |
| NGO107 Monitoring & Evaluation | 15 | 460 |
| NGO108 Project Management | 15 | 460 |
| NGO109 Social Media | 15 | 460 |
| NGO110 Working with Volunteers | 15 | 460 |
| NGO111 Organizational Leadership | 15 | 460 |
| NGO112 Project | 869 | |
| Capacity Building for Non Profits - Certificate Program - (must complete 10 out of 13 or 8 plus project) |
Ten Courses 150 Hours |
4,600 |
Food and Safety Certificate
| Contact Hours | Fees | |
|---|---|---|
| Level I | ||
| Introduction to Food Safety, Poisoning and Hazards | 7.50 | 265 |
| Employee Health and Personal Hygiene | 7.50 | 265 |
| Cleaning and Disinfection/ Waste Management/ Pest Control | 7.50 | 265 |
| Design and Construction of Food Premises/ On-site Visit and Lab Demos | 7.50 | 265 |
| Total Level I | 30 | 1,060 |
| Discounted Level I Full Program | 848 | |
| Level II | ||
| Introduction to Food Safety Quality Systems and Pre-requisite Programs | 7.50 | 290 |
| Food Safety Legislations, Policies, Procedures and records/ Risk Analysis | 7.50 | 290 |
| HACCP - Hazard Analysis &Critical Control Point | 15 | 570 |
| ISO22000:2005 - Introduction to Internal Audit | 15 | 570 |
| Total Level II | 45 | 1,720 |
| Discounted Level II Full Program | 1,378 |
III. Post Graduate & Professional Qualifications Programs
Chartered Financial Analyst (CFA®) Preparatory
| Total Hrs/Module: |
Fees separate modules |
|
|---|---|---|
| CFA100 Ethical and Professional Standards | 12 | 275 |
| CFA101 Quantitative Methods | 28 | 650 |
| CFA102 Economics | 22 | 550 |
| CFA103 Financial Reporting and Analysis | 35 | 848 |
| CFA104 Corporate Finance | 12 | 275 |
| CFA105 Equity Investments | 18 | 473 |
| CFA106 Fixed Income | 18 | 473 |
| CFA107 Derivatives | 12 | 275 |
| CFA108 Alternative Investments | 8 | 174 |
| CFA109 Portfolio Management and Wealth Planning | 8 | 174 |
| Tuition per module | 173 | 4,167 |
| Tuition for full program, discounted fees | 3,328 |
ISACA
| Contact Hours | Fees | |
|---|---|---|
| Certified Information Systems Auditor (CISA®) | 42 | 1,674 |
| Certified Information Security Manager (CISM®) | 42 | 1,674 |
Professional in Human Resources (PHR®)
Senior Professional in Human Resources (SPHR®)
| Contact Hours | Fees | |
|---|---|---|
| PHR100 Business Management and Strategy | 15 | 820 |
| PHR101 Workforce Planning and Employment | 15 | 820 |
| PHR102 Human Resource Development | 15 | 583 |
| PHR103 Compensation and Benefits | 15 | 704 |
| PHR104 Employee and Labor Relations | 15 | 704 |
| PHR105 Risk Management | 7.5 | 465 |
| Tuition per module | 82.5 | 4,096 |
| Tuition for full program, discounted fees | 3,270 | |
HRBP
| Contact Hours | Fees | |
|---|---|---|
| HRBP100 HR Administration | 15 | 795 |
| HRBP101 Recruitment and Selection | 15 | 795 |
| HRBP102 Employee Relation and Communication | 15 | 795 |
| HRBP103 Compensation and Benefits | 11 | 583 |
| HRBP104 Training and Development | 11 | 583 |
| HRBP105 Health Safety and Security | 7 | 424 |
| Tuition per module | 74 | 3,975 |
| Tuition for full program, discounted fees | 3,180 | |
Certified Public Accountant (CPA®)
| Contact Hours | Fees | |
|---|---|---|
| CPA100 Auditing and Attestation | 35 | 969 |
| CPA101 Business Environment and Concepts | 63 | 1,653 |
| CPA102 Financial Accounting and Reporting | 53 | 1,378 |
| CPA103 Regulation | 35 | 969 |
| Tuition per module | 4,969 | |
| Tuition for full program, discounted fees | 186 | 3,975 |
Project Management Professional (PMP®)
| Contact Hours | Fees | |
|---|---|---|
| PMP100 Project Management Professional (PMP) | 35 | 991 |
| Discount for current student (LAU &non-LAU) | 35 | 869 |
CMA
| Contact Hours | Fees | |
|---|---|---|
| Part I | ||
| Section A. External Financial Reporting Decisions | 3.75 | 140 |
| Section B. Planning, Budgeting and Forecasting | 15.00 | 550 |
| Section C. Performance Management | 11.25 | 410 |
| Section D. Cost Management | 11.25 | 410 |
| Section E. Internal Control | 3.75 | 140 |
| Part I Total Number of Hours and Fees | 45.00 | 1,650 |
| Early Bird Tuition Fees (10% discount) | 1,485 | |
| Part II | ||
| Section A. Financial Statement Analysis | 11.25 | 410 |
| Section B. Corporate Finance | 11.25 | 410 |
| Section C. Decision Analysis | 7.50 | 275 |
| Section E. Risk Management | 3.75 | 140 |
| Section D. Investment Decisions | 7.50 | 275 |
| Section F. Professional Ethics | 3.75 | 140 |
| Part II. Total Number of Hours and Fees | 45.00 | 1,650 |
| Early Bird Tuition Fees (10% discount) | 1,485 | |
| Full program | 90.00 | 3,300 |
| Full program, discounted fees (20%) | 2,640 | |
IV. CEP Continuing Professional Education Certificates & Diplomas
Strategic Planning Diploma
| Contact Hours | Fees | 10% Early Bird Discount * | |
|---|---|---|---|
| SPD100 Strategic Planning & Competitive Strategies | 24 | 795 | 715 |
| SPD101 Project Management | 24 | 795 | 715 |
| SPD102 Making Strategies Work | 15 | 434 | 390 |
| SPD103 Strategic Risk Management | 15 | 434 | 390 |
| SPD104 Corporate Governance | 15 | 434 | 390 |
| SPD105 Strategic Negotiations | 15 | 434 | 390 |
| Total | 3,326 | ||
| Full program, discounted fees | 2,662 |
* (Non Diploma structure)
Human Resource Management Diploma
| Contact Hours | Fees | 10% Early Bird Discount | |
|---|---|---|---|
| HRMD100 Advanced Recruitment Strategies | 6 | 275 | 247 |
| HRMD101 Managing Training Needs | 6 | 275 | 247 |
| HRMD102 Job Analysis and Job Descriptions | 6 | 275 | 247 |
| HRMD103 Behavioral Interviewing Skills | 6 | 275 | 247 |
| HRMD104 Job Evaluation and Grading System | 6 | 275 | 247 |
| HRMD105 Compensation and Benefits | 6 | 275 | 247 |
| HRMD106 Succession Planning | 6 | 275 | 247 |
| HRMD107 Counseling and Disciplinary Procedures | 6 | 275 | 247 |
| HRMD108 Motivation and Performance Feedback | 6 | 275 | 247 |
| HRMD109 Writing Policies and Procedures | 6 | 275 | 247 |
| HRMD110 Talent Management: Retaining your Talents | 6 | 275 | 247 |
| Discounted 6 modules (15% discount) | 1,402 | ||
| Full program, discounted fees (20%) | 2,420 |
Business Skills Diploma
| Contact Hours | Fees | 10% Early Bird Discount | |
|---|---|---|---|
| BUSD100 Creativity Tools | 6 | 254 | 229 |
| BUSD101 Memory Techniques | 6 | 254 | 229 |
| BUSD102 Telephone Techniques | 6 | 254 | 229 |
| BUSD103 Business Writing Skills | 6 | 254 | 229 |
| BUSD104 Time and Stress Management | 6 | 254 | 229 |
| BUSD105 Corporate Communication Skills | 6 | 254 | 229 |
| BUSD106 Transactional Analysis | 6 | 254 | 229 |
| BUSD107 Building Effective Teams | 6 | 254 | 229 |
| BUSD108 Effective Problem Solving | 6 | 254 | 229 |
| BUSD109 Effective Decision Making | 6 | 254 | 229 |
| BUSD110 Managing Complex Situations | 6 | 254 | 229 |
| BUSD111 The Art of Being Interviewed | 6 | 254 | 229 |
| BUSD112 Project Planning Skills | 6 | 254 | 229 |
| Discounted 6 modules | 1,295 | ||
| Full program, discounted fees | 2,641 |
Certificate in Corporate Social Responsibility
| Contact Hours | Fees | 10% Early Bird Discount | |
|---|---|---|---|
| CSRC100 Introduction to Corporate Social Responsibility | 12 | 408 | 367 |
| CSRC101 Integrating Corporate Social Responsibility into Business | 12 | 408 | 367 |
| CSRC102 HR - Corporate Social Responsibility’s Main Enabler | 12 | 408 | 367 |
| Full program | 36 | 1,224 | |
| Full program, discounted fees | 979 |
Certificate in Customer Service Excellence
| Contact Hours | Fees | 10% Early Bird Discount | |
|---|---|---|---|
| CSEC100 Mastering Customer Service Skills | 9 | 275 | 247 |
| CSEC101 Leading Customer Service Teams | 24 | 910 | 819 |
| Full program | 33 | 1,185 | |
| Full program, discounted fees | 1,068 | ||
Business Leadership Diploma
| Contact Hours | Fees | 10% Early Bird Discount | |
|---|---|---|---|
| BULD100 The Pyramid of Leadership | 24 | 910 | 819 |
| BULD101 Effective Team Leading | 24 | 910 | 819 |
| BULD102 Leading Dynamic Teams | 12 | 360 | 324 |
| Full program | 60 | 2,180 | |
| Full program, discounted fees | 1,965 |
Professional Sales Executive Diploma
| Contact Hours | Fees | 10% Early Bird Discount | |
|---|---|---|---|
| PSED100 Effective Negotiation Skills / Tactics and Counter tactics | 9 | 339 | 305 |
| PSED101 Effective Selling Skills / Introduction to the Sales Process | 12 | 402 | 361 |
| PSED102 The Selling Attitude / The Right Selling Attitude | 9 | 339 | 305 |
| PSED103 Successful Prospecting / Leads’ Generation and Prospecting Techniques | 6 | 296 | 266 |
| PSED104 Pre-Approach: The FABs Techniques / The Sales Call Preparation | 6 | 296 | 266 |
| PSED105 Sales Presentation Skills / The Art of Sales Presentations | 15 | 487 | 438 |
| Overcoming Sales Objections | 6 | 296 | 266 |
| PSED108 Trial Closing and Closing/Successful Closing Techniques | 9 | 339 | 305 |
| Internet Marketing Fundamentals | 9 | 339 | 305 |
| Media & Public Relations | 6 | 296 | 266 |
| Body Language Techniques | 6 | 296 | 266 |
| Proposal Writing | 12 | 402 | 361 |
| Full program | 105 | 4,127 | |
| Full program, discounted fees | 3,307 |
Municipal Administration &Finance Diploma
(as per agreement with Muhanna Foundation)
| Contact Hours | Fees (2016-2017) | |
|---|---|---|
| MAFD100 MOD.1: Introduction to Legal Framework | 34 | 597 |
| MAFD101 MOD.2: Administration | 34 | 597 |
| MAFD102 MOD.3: Administration | 34 | 597 |
Wealth and Money Management Diploma
| Contact Hours | Fees (2016-2017) | 10% Early Bird Discount | |
|---|---|---|---|
| Principles of Money and Trade Management | 15 | 623 | 498 |
| Applied Trading Techniques and Themes | 15 | 623 | 498 |
| The Trader’s Mindset, Discipline and other Principles | 15 | 623 | 498 |
| Stock Market, Foreign Exchange and Commodities Nature and Return | 30 | 1,245 | 996 |
| Hedge Funds and Hedge Funds Strategies | 17 | 705 | 564 |
| Business Ethics Guidelines for Trading/Finance Professionals | 5 | 206 | 164 |
| Full program | 97 | 4,025 | |
| Full program, discounted fees (20%) | 3,222 |
Certified Financial Technician (Technical Trading)
| Contact Hours | Fees (2016-2017) | 10% Early Bird Discount | |
|---|---|---|---|
| Strategic Management | 30 | 1,908 | 1,526 |
Executive Training
| Contact Hours | Fees (2016-2017) | 10% Early Bird Discount | |
|---|---|---|---|
| Strategic Management | 6 | 318 | 254 |
| The Sales Machine: Managing a 1rst Class sales Force | 6 | 318 | 254 |
| Strategic Marketing Management | 6 | 318 | 254 |
| Succession Planning for family Business | 6 | 318 | 254 |
| Private Labels Opportunities & Threats | 6 | 318 | 254 |
V. Other CEP Programs
Remedial Program
| Contact Hours | Fees | |
|---|---|---|
| REM100 Remedial Program- Total hours | 132 | 3,784 |
| Stress and Time Management | 33 | |
| Introduction to Business | 33 | |
| Study Skills & Communications | 33 | |
| Logic and Methods of Reasoning | 33 |
Computer Courses
| Contact Hours | Fees | |
|---|---|---|
| COMP 100 Microsoft Suite I | 30 | 477 |
| COMP 101 Microsoft Suite II (advanced) | 30 | 477 |
| COMP 102 Word Processing | 22.50 | 358 |
| COMP 103 Web–Page Design | 22.50 | 358 |
| COMP 104 Web–Page Design (Front Page) | 15 | 238 |
| COMP 105 Web–Page Design using Visual Interdev | 15 | 238 |
Arts & Sports
| Contact Hours | Fees | |
|---|---|---|
| Photography | 30 | 556 |
| Swimming | 22.50 | 169 |
| Swimming | 45 | 346 |
| Tennis | 22.50 | 254 |
| Modern Dance | 22.50 | 254 |
| French | 30 | 349 |
| Spanish | 30 | 349 |
| Home Decorations | 22.50 | 328 |
| Home Design | 30 | 445 |
| Jewelry Craftsmanship | 30 | 445 |
| Candle Making | 15 | 222 |
| Drawing | 22.50 | 328 |
| Painting | 22.50 | 328 |
| Pottery | 22.50 | 328 |
| Tutorial (any private course) | 58 | |
| Off-Campus SAT Preparatory courses | ||
| Verbal Reasoning and Math (package course) | 48 | 318 |
Tutorial
| Fees | |
|---|---|
| Any private course | 58 |
Off-Campus SAT Preparatory Courses
| Contact Hours | Fees | |
|---|---|---|
| Verbal Reasoning and Math (package course) | 48 | 318 |
Summer Camp Program
| Period | 2016–17 Fees | Renewal 2016–2017 Fees |
|---|---|---|
| One Week | 318 | 296 |
| Two Weeks | 572 | 466 |
| Three Weeks | 689 | 593 |
| Four Weeks | 826 | 699 |
| Five Weeks | 954 | 816 |
| Six Weeks | 1,060 |